# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jᴜᴅɢᴇ D. | Mazda MX5 Cup | 00:16:05.043 | 10 laps / 0 cuts |
01:31.234 Tyre: H |
01:36.199 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:39.252 | 00:57.433 | 00:41.819 | 0 | H |
2 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:36.192 | 00:53.414 | 00:42.778 | 0 | H |
3 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:36.524 | 00:53.163 | 00:43.361 | 0 | H |
4 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:40.726 | 00:52.563 | 00:48.163 | 0 | H |
5 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:37.061 | 00:55.580 | 00:41.481 | 0 | H |
6 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:35.812 | 00:54.124 | 00:41.688 | 0 | H |
7 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:36.940 | 00:55.221 | 00:41.719 | 0 | H |
8 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ |
01:31.234
L
L
|
00:51.044
S
S
|
00:40.190
S
S
|
0 | H |
9 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:36.665 | 00:54.888 | 00:41.777 | 0 | H |
10 | 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:34.637 | 00:53.418 | 00:41.219 | 0 | H |