# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Roger C. | Mazda MX5 Cup | 00:15:58.207 | 11 laps / 0 cuts |
01:24.041 Tyre: H |
01:26.408 | 1 |
2 | Jᴜᴅɢᴇ D. | Mazda MX5 Cup | 00:16:46.020 | 10 laps / 0 cuts |
01:31.372 Tyre: H |
01:34.736 | 2 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | Roger Calvino | 01:34.127 | 00:53.551 | 00:40.576 | 0 | H |
2 | 1 | Roger Calvino | 01:28.940 | 00:49.827 | 00:39.113 | 0 | H |
3 | 1 | Roger Calvino | 01:25.565 | 00:47.820 | 00:37.745 | 0 | H |
4 | 1 | Roger Calvino | 01:25.727 | 00:48.197 | 00:37.530 | 0 | H |
5 | 1 | Roger Calvino | 01:25.133 | 00:47.261 | 00:37.872 | 0 | H |
6 | 1 | Roger Calvino | 01:26.312 | 00:47.545 | 00:38.767 | 0 | H |
7 | 1 | Roger Calvino | 01:25.304 | 00:47.648 | 00:37.656 | 0 | H |
8 | 1 | Roger Calvino | 01:26.555 | 00:47.478 | 00:39.077 | 0 | H |
9 | 1 | Roger Calvino | 01:31.096 | 00:47.905 | 00:43.191 | 0 | H |
10 | 1 | Roger Calvino | 01:25.407 | 00:47.863 | 00:37.544 | 0 | H |
11 | 1 | Roger Calvino |
01:24.041
L
L
|
00:47.016
S
S
|
00:37.025
S
S
|
0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 02:33.391 | 01:50.151 | 00:43.240 | 0 | H |
2 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:36.130 | 00:54.590 | 00:41.540 | 0 | H |
3 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:33.183 | 00:52.921 |
00:40.262
S
|
0 | H |
4 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ |
01:31.372
L
|
00:50.994 | 00:40.378 | 0 | H |
5 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:43.146 | 00:56.058 | 00:47.088 | 0 | H |
6 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:33.951 | 00:52.888 | 00:41.063 | 0 | H |
7 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:33.734 |
00:50.462
S
|
00:43.272 | 0 | H |
8 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:33.972 | 00:51.874 | 00:42.098 | 0 | H |
9 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:34.050 | 00:52.784 | 00:41.266 | 0 | H |
10 | 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:33.091 | 00:51.412 | 00:41.679 | 0 | H |