# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | .VK. Leonsam90 レ. | Mazda MX5 Cup | 00:15:47.018 | 10 laps / 0 cuts |
01:26.059 Tyre: H |
01:34.972 | 3 |
2 | Legend | Mazda MX5 Cup | 00:16:03.906 | 10 laps / 0 cuts |
01:30.919 Tyre: H |
01:36.551 | 4 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | .VK. Leonsam90 レオンサム | 01:32.264 | 00:54.501 | 00:37.763 | 0 | H |
2 | 1 | .VK. Leonsam90 レオンサム | 01:36.838 | 00:56.747 | 00:40.091 | 0 | H |
3 | 1 | .VK. Leonsam90 レオンサム | 01:53.180 | 00:57.979 | 00:55.201 | 0 | H |
4 | 1 | .VK. Leonsam90 レオンサム | 01:36.811 | 00:49.808 | 00:47.003 | 0 | H |
5 | 1 | .VK. Leonsam90 レオンサム | 01:47.330 | 01:07.272 | 00:40.058 | 0 | H |
6 | 1 | .VK. Leonsam90 レオンサム | 01:28.356 | 00:49.804 | 00:38.552 | 0 | H |
7 | 1 | .VK. Leonsam90 レオンサム | 01:27.331 | 00:48.671 | 00:38.660 | 0 | H |
8 | 1 | .VK. Leonsam90 レオンサム | 01:29.880 | 00:50.531 | 00:39.349 | 0 | H |
9 | 1 | .VK. Leonsam90 レオンサム | 01:28.969 | 00:50.723 | 00:38.246 | 0 | H |
10 | 1 | .VK. Leonsam90 レオンサム |
01:26.059
L
L
|
00:48.592
S
S
|
00:37.467
S
S
|
0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | Legend | 01:34.940 | 00:55.349 |
00:39.591
S
|
0 | H |
2 | 2 | Legend | 01:33.917 | 00:54.308 | 00:39.609 | 0 | H |
3 | 2 | Legend | 01:54.501 | 00:59.573 | 00:54.928 | 0 | H |
4 | 2 | Legend | 01:34.634 | 00:53.185 | 00:41.449 | 0 | H |
5 | 2 | Legend | 01:48.363 | 01:07.444 | 00:40.919 | 0 | H |
6 | 2 | Legend | 01:31.489 | 00:51.165 | 00:40.324 | 0 | H |
7 | 2 | Legend | 01:32.935 | 00:52.682 | 00:40.253 | 0 | H |
8 | 2 | Legend |
01:30.919
L
|
00:51.323 | 00:39.596 | 0 | H |
9 | 2 | Legend | 01:31.175 | 00:50.590 | 00:40.585 | 0 | H |
10 | 2 | Legend | 01:31.033 |
00:50.484
S
|
00:40.549 | 0 | H |