Magione

23 Nov 20 18:07 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Mazda MX5 Cup 00:16:23.395 11 laps / 0 cuts 01:23.198
Tyre: H
01:27.478 1
2 Mazda MX5 Cup 00:16:45.231 11 laps / 1 cuts 01:27.324
Tyre: H
01:30.648 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.6 X: 0.9 Y: 0.1 Z: -0.2 X: -109.8 Y: 5.5 Z: -398.7 00:00:00 (UTC)
2 Collision with car 6.0 X: -0.9 Y: 0.1 Z: 1.4 X: -109.5 Y: 5.5 Z: -398.8 00:00:00 (UTC)
3 Collision with environment 28.8 X: 0.0 Y: -0.0 Z: 1.8 X: 28.2 Y: 5.4 Z: 77.9 00:00:00 (UTC)
4 Collision with environment 21.9 X: -0.9 Y: 0.2 Z: -1.4 X: 35.5 Y: 5.6 Z: 381.6 00:00:00 (UTC)
5 Collision with environment 19.2 X: -0.8 Y: 0.1 Z: 1.4 X: 28.7 Y: 5.6 Z: 378.9 00:00:00 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st BlackSpear in Mazda MX5 Cup
Best: 01:23.198, Potential: 01:23.198
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 01:29.002 00:51.670 00:37.332 0 H
2 1 01:31.302 00:54.590 00:36.712 0 H
3 1 01:25.409 00:48.577 00:36.832 0 H
4 1 01:25.057 00:47.113 00:37.944 0 H
5 1 01:29.605 00:52.826 00:36.779 0 H
6 1 01:30.050 00:53.758 00:36.292 0 H
7 1 01:29.507 00:51.487 00:38.020 0 H
8 1 01:23.198
L
L
00:47.041
S
S
00:36.157
S
S
0 H
9 1 01:25.692 00:48.688 00:37.004 0 H
10 1 01:27.488 00:50.192 00:37.296 0 H
11 1 01:47.085 01:10.103 00:36.982 0 H
2nd Freed0m in Mazda MX5 Cup
Best: 01:27.324, Potential: 01:26.559
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 01:33.308 00:54.883 00:38.425 0 H
2 2 01:29.004 00:51.136 00:37.868 0 H
3 2 01:27.646 00:49.153 00:38.493 0 H
4 2 01:28.025 00:49.011 00:39.014 0 H
5 2 01:36.086 00:50.186 00:45.900 1 H
6 2 01:31.128 00:50.799 00:40.329 0 H
7 2 01:28.897 00:50.539 00:38.358 0 H
8 2 01:27.324
L
00:49.704 00:37.620
S
0 H
9 2 01:43.301 00:49.148 00:54.153 0 H
10 2 01:29.386 00:50.763 00:38.623 0 H
11 2 01:31.126 00:48.939
S
00:42.187 0 H