# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | MxRob195 | Mazda MX5 Cup | 00:16:07.211 | 11 laps / 0 cuts |
01:24.034 Tyre: H |
01:27.763 | 6 |
2 | spex199 | Mazda MX5 Cup | 00:16:08.529 | 11 laps / 0 cuts |
01:24.327 Tyre: H |
01:27.668 | 13 |
3 | joaosizas | Mazda MX5 Cup | 00:14:44.200 | 10 laps / 0 cuts |
01:25.760 Tyre: H |
01:27.859 | 7 |
4 | orkuncolak | Mazda MX5 Cup | 00:06:12.384 | 4 laps / 0 cuts |
01:29.874 Tyre: H |
01:32.040 | 0 |
5 | Adam K. | Mazda MX5 Cup | 00:03:48.913 | 2 laps / 0 cuts |
01:31.770 Tyre: H |
01:31.770 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:29.572 | 00:53.163 |
00:36.409
S
S
|
0 | H |
2 | 1 | 01:27.224 | 00:50.122 | 00:37.102 | 0 | H |
3 | 1 | 01:26.403 | 00:48.089 | 00:38.314 | 0 | H |
4 | 1 | 01:40.336 | 00:52.159 | 00:48.177 | 0 | H |
5 | 1 |
01:24.034
L
L
|
00:47.211
S
|
00:36.823 | 0 | H |
6 | 1 | 01:24.884 | 00:47.750 | 00:37.134 | 0 | H |
7 | 1 | 01:27.644 | 00:49.916 | 00:37.728 | 0 | H |
8 | 1 | 01:31.492 | 00:54.416 | 00:37.076 | 0 | H |
9 | 1 | 01:24.731 | 00:47.462 | 00:37.269 | 0 | H |
10 | 1 | 01:26.839 | 00:48.035 | 00:38.804 | 0 | H |
11 | 1 | 01:24.052 | 00:47.633 | 00:36.419 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.846 | 00:55.036 | 00:36.810 | 0 | H |
2 | 2 |
01:24.327
L
|
00:47.570 | 00:36.757 | 0 | H |
3 | 2 | 01:26.701 | 00:47.578 | 00:39.123 | 0 | H |
4 | 2 | 01:37.628 | 00:52.273 | 00:45.355 | 0 | H |
5 | 2 | 01:28.022 | 00:49.340 | 00:38.682 | 0 | H |
6 | 2 | 01:25.179 | 00:47.586 | 00:37.593 | 0 | H |
7 | 2 | 01:26.148 | 00:48.415 | 00:37.733 | 0 | H |
8 | 2 | 01:30.895 | 00:54.243 |
00:36.652
S
|
0 | H |
9 | 2 | 01:25.568 |
00:46.972
S
S
|
00:38.596 | 0 | H |
10 | 2 | 01:26.447 | 00:47.730 | 00:38.717 | 0 | H |
11 | 2 | 01:25.768 | 00:48.531 | 00:37.237 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.462 | 00:55.252 | 00:38.210 | 0 | H |
2 | 3 |
01:25.760
L
|
00:48.082 | 00:37.678 | 0 | H |
3 | 3 | 01:27.402 | 00:49.881 | 00:37.521 | 0 | H |
4 | 3 | 01:33.690 | 00:48.555 | 00:45.135 | 0 | H |
5 | 3 | 01:26.764 | 00:49.333 |
00:37.431
S
|
0 | H |
6 | 3 | 01:26.558 | 00:48.749 | 00:37.809 | 0 | H |
7 | 3 | 01:29.777 | 00:51.190 | 00:38.587 | 0 | H |
8 | 3 | 01:25.908 | 00:48.242 | 00:37.666 | 0 | H |
9 | 3 | 01:26.449 | 00:48.154 | 00:38.295 | 0 | H |
10 | 3 | 01:28.430 |
00:47.552
S
|
00:40.878 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:36.264 | 00:56.763 | 00:39.501 | 0 | H |
2 | 4 |
01:29.874
L
|
00:50.719 |
00:39.155
S
|
0 | H |
3 | 4 | 01:29.995 |
00:49.365
S
|
00:40.630 | 0 | H |
4 | 4 | 01:36.251 | 00:53.839 | 00:42.412 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:17.143 | 01:34.546 | 00:42.597 | 0 | H |
2 | 5 |
01:31.770
L
|
00:51.310
S
|
00:40.460
S
|
0 | H |