# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Axel F. | Mazda MX5 Cup | 00:15:42.610 | 10 laps / 0 cuts |
01:30.646 Tyre: H |
01:33.433 | 1 |
2 | Gonçalo S. | Mazda MX5 Cup | 00:17:19.515 | 10 laps / 0 cuts |
01:29.894 Tyre: H |
01:36.321 | 4 |
3 | User | Mazda MX5 Cup | 00:09:16.811 | 5 laps / 0 cuts |
01:28.132 Tyre: H |
01:32.299 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:41.705 | 01:02.700 |
00:39.005
S
|
0 | H |
2 | 1 | 01:38.651 | 00:57.603 | 00:41.048 | 0 | H |
3 | 1 |
01:30.646
L
|
00:51.559
S
|
00:39.087 | 0 | H |
4 | 1 | 01:38.447 | 00:58.038 | 00:40.409 | 0 | H |
5 | 1 | 01:32.801 | 00:52.301 | 00:40.500 | 0 | H |
6 | 1 | 01:32.360 | 00:52.716 | 00:39.644 | 0 | H |
7 | 1 | 01:32.973 | 00:51.572 | 00:41.401 | 0 | H |
8 | 1 | 01:31.237 | 00:51.705 | 00:39.532 | 0 | H |
9 | 1 | 01:31.743 | 00:52.048 | 00:39.695 | 0 | H |
10 | 1 | 01:32.047 | 00:52.011 | 00:40.036 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:49.311 | 01:01.953 | 00:47.358 | 0 | H |
2 | 2 | 01:37.163 | 00:51.569 | 00:45.594 | 0 | H |
3 | 2 | 01:30.484 | 00:51.028 | 00:39.456 | 0 | H |
4 | 2 | 02:01.447 | 00:51.602 | 01:09.845 | 0 | H |
5 | 2 | 01:30.721 | 00:51.125 | 00:39.596 | 0 | H |
6 | 2 | 01:34.317 | 00:53.839 | 00:40.478 | 0 | H |
7 | 2 | 01:35.283 | 00:51.259 | 00:44.024 | 0 | H |
8 | 2 | 01:31.259 | 00:51.961 |
00:39.298
S
|
0 | H |
9 | 2 |
01:29.894
L
|
00:50.092
S
|
00:39.802 | 0 | H |
10 | 2 | 02:39.636 | 00:57.612 | 01:42.024 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:04.719 | 01:20.538 | 00:44.181 | 0 | H |
2 | 3 | 01:31.093 | 00:51.444 | 00:39.649 | 0 | H |
3 | 3 | 01:37.674 | 00:58.168 | 00:39.506 | 0 | H |
4 | 3 |
01:28.132
L
L
|
00:49.355
S
S
|
00:38.777
S
S
|
0 | H |
5 | 3 | 02:35.193 | 01:56.015 | 00:39.178 | 0 | H |