# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | BlackSpear | Mazda MX5 Cup |
01:23.289 Tyre: H |
01:24.268 | 4 laps / 1 cuts |
2 | Freed0m | Mazda MX5 Cup |
01:27.003 Tyre: H |
01:27.003 | 5 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.827 | 01:55.161 | 00:36.666 | 1 | H |
2 | 01:24.599 | 00:47.889 | 00:36.710 | 0 | H |
3 | 01:24.917 | 00:48.098 | 00:36.819 | 0 | H |
4 |
01:23.289
L
L
|
00:47.203
S
S
|
00:36.086
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.852 | 01:09.540 | 00:39.312 | 0 | H |
2 | 01:41.686 | 00:54.611 | 00:47.075 | 4 | H |
3 | 02:04.458 | 01:16.879 | 00:47.579 | 4 | H |
4 | 01:38.568 | 00:53.284 | 00:45.284 | 3 | H |
5 |
01:27.003
L
|
00:48.932
S
|
00:38.071
S
|
0 | H |