# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Alfred0 | Mazda MX5 Cup | 00:12:27.832 | 6 laps / 0 cuts |
01:30.819 Tyre: H |
01:33.697 | 0 |
2 | Robertobilbao | Mazda MX5 Cup | 00:13:48.750 | 6 laps / 0 cuts |
01:32.638 Tyre: H |
02:15.071 | 4 |
3 | elchicodeloscubos | Mazda MX5 Cup | 00:14:24.828 | 5 laps / 0 cuts |
01:33.429 Tyre: H |
02:14.968 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:24.914 | 01:43.803 | 00:41.111 | 0 | H |
2 | 1 | 01:35.835 | 00:54.731 | 00:41.104 | 0 | H |
3 | 1 |
01:30.819
L
L
|
00:50.341
S
S
|
00:40.478
S
|
0 | H |
4 | 1 | 03:48.127 | 03:00.436 | 00:47.691 | 0 | H |
5 | 1 | 01:31.275 | 00:50.572 | 00:40.703 | 0 | H |
6 | 1 | 01:36.862 | 00:50.670 | 00:46.192 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:33.393 | 01:08.423 | 01:24.970 | 0 | H |
2 | 2 | 01:45.817 | 00:52.857 | 00:52.960 | 0 | H |
3 | 2 | 02:44.220 | 02:01.492 | 00:42.728 | 0 | H |
4 | 2 | 03:38.682 | 02:57.997 | 00:40.685 | 0 | H |
5 | 2 | 01:34.000 |
00:52.416
S
|
00:41.584 | 0 | H |
6 | 2 |
01:32.638
L
|
00:52.876 |
00:39.762
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:36.637 | 01:24.695 | 01:11.942 | 0 | H |
2 | 3 | 02:02.091 | 01:14.921 | 00:47.170 | 0 | H |
3 | 3 |
01:33.429
L
|
00:51.331
S
|
00:42.098 | 0 | H |
4 | 3 | 03:09.386 | 01:04.142 | 02:05.244 | 0 | H |
5 | 3 | 05:03.285 | 04:22.361 |
00:40.924
S
|
0 | H |