# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Moti | Mazda MX5 Cup | 00:16:16.367 | 11 laps / 0 cuts |
01:25.753 Tyre: H |
01:27.826 | 1 |
2 | Jsmoove97 | Mazda MX5 Cup | 00:16:20.476 | 11 laps / 0 cuts |
01:26.381 Tyre: H |
01:28.794 | 4 |
3 | TheMainManPHL | Mazda MX5 Cup | 00:17:05.086 | 11 laps / 0 cuts |
01:29.449 Tyre: H |
01:32.922 | 1 |
4 | Petko S. | Mazda MX5 Cup | 00:06:42.002 | 2 laps / 0 cuts |
01:53.731 Tyre: H |
04:48.271 | 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:38.107 | 00:52.580 | 00:45.527 | 0 | H |
2 | 1 | 01:28.935 | 00:47.899 | 00:41.036 | 0 | H |
3 | 1 | 01:26.535 | 00:48.568 |
00:37.967
S
|
0 | H |
4 | 1 | 01:29.032 | 00:48.006 | 00:41.026 | 0 | H |
5 | 1 | 01:27.931 | 00:47.867 | 00:40.064 | 0 | H |
6 | 1 | 01:27.503 | 00:48.264 | 00:39.239 | 0 | H |
7 | 1 | 01:26.911 | 00:47.747 | 00:39.164 | 0 | H |
8 | 1 | 01:26.896 | 00:47.966 | 00:38.930 | 0 | H |
9 | 1 |
01:25.753
L
L
|
00:47.346
S
S
|
00:38.407 | 0 | H |
10 | 1 | 01:27.571 | 00:48.560 | 00:39.011 | 0 | H |
11 | 1 | 01:31.193 | 00:50.684 | 00:40.509 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.532 | 00:54.758 | 00:37.774 | 0 | H |
2 | 2 | 01:28.569 | 00:48.861 | 00:39.708 | 0 | H |
3 | 2 | 01:27.623 | 00:49.175 | 00:38.448 | 0 | H |
4 | 2 | 01:27.082 | 00:48.976 | 00:38.106 | 0 | H |
5 | 2 | 01:26.577 | 00:48.632 | 00:37.945 | 0 | H |
6 | 2 | 01:28.132 | 00:50.084 | 00:38.048 | 0 | H |
7 | 2 | 01:27.036 | 00:49.388 |
00:37.648
S
S
|
0 | H |
8 | 2 | 01:29.766 | 00:50.962 | 00:38.804 | 0 | H |
9 | 2 | 01:28.429 | 00:49.589 | 00:38.840 | 0 | H |
10 | 2 | 01:38.349 | 01:00.531 | 00:37.818 | 0 | H |
11 | 2 |
01:26.381
L
|
00:48.505
S
|
00:37.876 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.866 | 00:56.307 | 00:39.559 | 0 | H |
2 | 3 | 01:32.436 | 00:52.503 | 00:39.933 | 0 | H |
3 | 3 | 01:31.903 | 00:51.363 | 00:40.540 | 0 | H |
4 | 3 | 01:31.455 | 00:50.302 | 00:41.153 | 0 | H |
5 | 3 | 01:39.521 | 00:57.559 | 00:41.962 | 0 | H |
6 | 3 | 01:35.110 | 00:51.951 | 00:43.159 | 0 | H |
7 | 3 | 01:33.111 | 00:52.314 | 00:40.797 | 0 | H |
8 | 3 | 01:32.312 | 00:51.344 | 00:40.968 | 0 | H |
9 | 3 |
01:29.449
L
|
00:50.178
S
|
00:39.271
S
|
0 | H |
10 | 3 | 01:30.932 | 00:51.112 | 00:39.820 | 0 | H |
11 | 3 | 01:32.991 | 00:53.481 | 00:39.510 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 |
01:53.731
L
|
01:03.155
S
|
00:50.576
S
|
0 | H |
2 | 4 | 04:48.271 | 02:07.040 | 02:41.231 | 0 | H |