# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Bepis | Mazda MX5 Cup | 00:16:29.703 | 11 laps / 0 cuts |
01:25.741 Tyre: H |
01:29.190 | 31 |
2 | TheAlbinoAlligator | Mazda MX5 Cup | 00:16:30.665 | 11 laps / 0 cuts |
01:26.418 Tyre: H |
01:29.780 | 14 |
3 | Jofer88 | Mazda MX5 Cup | 00:16:48.407 | 11 laps / 0 cuts |
01:28.368 Tyre: H |
01:30.535 | 23 |
4 | THICCO M. | Mazda MX5 Cup | 00:16:43.661 | 10 laps / 0 cuts |
01:33.991 Tyre: H |
01:39.672 | 11 |
5 | Mehmet Fikret B. | Mazda MX5 Cup | 00:02:05.015 | 1 laps / 0 cuts |
02:05.015 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.799 | 01:00.053 | 00:37.746 | 0 | H |
2 | 1 | 01:37.365 | 00:49.556 | 00:47.809 | 0 | H |
3 | 1 | 01:29.738 | 00:50.755 | 00:38.983 | 0 | H |
4 | 1 |
01:25.741
L
L
|
00:47.779
S
S
|
00:37.962 | 0 | H |
5 | 1 | 01:27.738 | 00:48.182 | 00:39.556 | 0 | H |
6 | 1 | 01:26.660 | 00:48.379 | 00:38.281 | 0 | H |
7 | 1 | 01:28.009 | 00:48.544 | 00:39.465 | 0 | H |
8 | 1 | 01:30.140 | 00:47.868 | 00:42.272 | 0 | H |
9 | 1 | 01:26.897 | 00:48.719 | 00:38.178 | 0 | H |
10 | 1 | 01:26.025 | 00:48.450 |
00:37.575
S
|
0 | H |
11 | 1 | 01:33.591 | 00:55.341 | 00:38.250 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.864 | 00:52.986 | 00:39.878 | 0 | H |
2 | 2 | 01:34.269 | 00:49.503 | 00:44.766 | 0 | H |
3 | 2 | 01:29.910 | 00:51.794 | 00:38.116 | 0 | H |
4 | 2 | 01:27.421 | 00:49.139 | 00:38.282 | 0 | H |
5 | 2 | 01:28.174 | 00:48.947 | 00:39.227 | 0 | H |
6 | 2 | 01:28.088 | 00:49.384 | 00:38.704 | 0 | H |
7 | 2 | 01:27.789 | 00:50.259 |
00:37.530
S
|
0 | H |
8 | 2 |
01:26.418
L
|
00:48.554
S
|
00:37.864 | 0 | H |
9 | 2 | 01:27.381 | 00:49.581 | 00:37.800 | 0 | H |
10 | 2 | 01:28.317 | 00:48.910 | 00:39.407 | 0 | H |
11 | 2 | 01:40.034 | 01:02.113 | 00:37.921 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:43.051 | 01:03.775 | 00:39.276 | 0 | H |
2 | 3 | 01:35.828 | 00:49.951 | 00:45.877 | 0 | H |
3 | 3 | 01:31.794 | 00:52.859 | 00:38.935 | 0 | H |
4 | 3 | 01:30.576 |
00:49.576
S
|
00:41.000 | 0 | H |
5 | 3 | 01:29.460 | 00:51.151 |
00:38.309
S
|
0 | H |
6 | 3 | 01:28.883 | 00:49.985 | 00:38.898 | 0 | H |
7 | 3 | 01:31.060 | 00:52.535 | 00:38.525 | 0 | H |
8 | 3 |
01:28.368
L
|
00:49.929 | 00:38.439 | 0 | H |
9 | 3 | 01:29.694 | 00:50.269 | 00:39.425 | 0 | H |
10 | 3 | 01:30.504 | 00:50.948 | 00:39.556 | 0 | H |
11 | 3 | 01:29.189 | 00:50.012 | 00:39.177 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:46.605 | 01:03.782 | 00:42.823 | 0 | H |
2 | 4 | 01:40.728 | 00:55.300 | 00:45.428 | 0 | H |
3 | 4 | 01:37.258 | 00:53.657 | 00:43.601 | 0 | H |
4 | 4 | 01:37.822 | 00:53.519 | 00:44.303 | 0 | H |
5 | 4 | 01:35.725 |
00:51.585
S
|
00:44.140 | 0 | H |
6 | 4 | 01:36.441 | 00:52.696 | 00:43.745 | 0 | H |
7 | 4 |
01:33.991
L
|
00:52.051 |
00:41.940
S
|
0 | H |
8 | 4 | 01:39.068 | 00:54.658 | 00:44.410 | 0 | H |
9 | 4 | 01:44.060 | 00:56.905 | 00:47.155 | 0 | H |
10 | 4 | 01:51.963 | 01:08.358 | 00:43.605 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
02:05.015
L
|
01:28.007
S
|
00:37.008
S
S
|
0 | H |