# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | chester | Mazda MX5 Cup | 00:15:08.285 | 9 laps / 2 cuts |
01:26.083 Tyre: H |
01:36.307 | 21 |
2 | NightOwl | Mazda MX5 Cup | 00:15:09.274 | 9 laps / 0 cuts |
01:26.790 Tyre: H |
01:41.042 | 13 |
3 | Mücahid K. | Mazda MX5 Cup | 00:15:12.733 | 9 laps / 2 cuts |
01:30.952 Tyre: H |
01:41.005 | 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:41.239 | 01:02.958 | 00:38.281 | 0 | H |
2 | 1 | 01:27.161 | 00:50.117 |
00:37.044
S
S
|
0 | H |
3 | 1 |
01:26.083
L
L
|
00:47.892
S
S
|
00:38.191 | 0 | H |
4 | 1 | 01:32.498 | 00:51.062 | 00:41.436 | 0 | H |
5 | 1 | 02:06.056 | 00:48.364 | 01:17.692 | 0 | H |
6 | 1 | 02:12.329 | 00:56.235 | 01:16.094 | 1 | H |
7 | 1 | 01:31.325 | 00:51.518 | 00:39.807 | 0 | H |
8 | 1 | 01:34.719 | 00:54.524 | 00:40.195 | 0 | H |
9 | 1 | 01:36.875 | 00:49.486 | 00:47.389 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:40.935 | 01:00.740 | 00:40.195 | 0 | H |
2 | 2 | 01:30.476 |
00:48.339
S
|
00:42.137 | 0 | H |
3 | 2 |
01:26.790
L
|
00:49.134 |
00:37.656
S
|
0 | H |
4 | 2 | 01:29.550 | 00:50.395 | 00:39.155 | 0 | H |
5 | 2 | 02:07.493 | 00:48.978 | 01:18.515 | 0 | H |
6 | 2 | 01:55.688 | 00:57.675 | 00:58.013 | 0 | H |
7 | 2 | 01:47.521 | 01:08.096 | 00:39.425 | 0 | H |
8 | 2 | 01:35.585 | 00:56.733 | 00:38.852 | 0 | H |
9 | 2 | 01:35.236 | 00:48.755 | 00:46.481 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:43.766 | 00:59.172 | 00:44.594 | 0 | H |
2 | 3 | 01:42.863 | 00:51.919 | 00:50.944 | 0 | H |
3 | 3 |
01:30.952
L
|
00:50.573
S
|
00:40.379 | 0 | H |
4 | 3 | 01:39.456 | 00:52.250 | 00:47.206 | 0 | H |
5 | 3 | 01:33.541 | 00:53.477 | 00:40.064 | 0 | H |
6 | 3 | 01:55.988 | 01:01.129 | 00:54.859 | 0 | H |
7 | 3 | 01:49.906 | 01:09.577 | 00:40.329 | 0 | H |
8 | 3 | 01:34.330 | 00:54.514 |
00:39.816
S
|
0 | H |
9 | 3 | 01:41.931 | 00:58.006 | 00:43.925 | 2 | H |