# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Kotlecik | Mazda MX5 Cup |
01:31.498 Tyre: H |
01:34.217 | 6 laps / 1 cuts |
2 | ^6Nieznajomy69 | Mazda MX5 Cup |
01:31.963 Tyre: H |
01:31.963 | 5 laps / 6 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:44.769 | 01:03.585 | 00:41.184 | 1 | H |
2 | 01:33.455 | 00:51.547 | 00:41.908 | 0 | H |
3 | 01:36.914 | 00:54.137 | 00:42.777 | 0 | H |
4 | 01:33.243 | 00:52.527 | 00:40.716 | 0 | H |
5 | 01:35.976 | 00:51.745 | 00:44.231 | 0 | H |
6 |
01:31.498
L
L
|
00:51.002
S
S
|
00:40.496
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.071 | 01:01.995 | 00:41.076 | 1 | H |
2 | 01:47.212 | 01:02.842 | 00:44.370 | 2 | H |
3 | 01:36.283 | 00:51.369 | 00:44.914 | 2 | H |
4 |
01:31.963
L
|
00:51.368
S
|
00:40.595
S
|
0 | H |
5 | 01:38.538 | 00:58.150 | 00:40.388 | 1 | H |