# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | cihanokay13 | Mazda MX5 Cup | 00:16:14.637 | 10 laps / 0 cuts |
01:29.824 Tyre: H |
01:36.719 | 5 |
2 | Eric C. | Mazda MX5 Cup | 00:16:19.495 | 10 laps / 0 cuts |
01:30.531 Tyre: H |
01:37.836 | 8 |
3 | Mekurinkata | Mazda MX5 Cup | 00:10:09.506 | 6 laps / 0 cuts |
01:33.573 Tyre: H |
01:40.187 | 2 |
4 | eniscigin | Mazda MX5 Cup | 00:03:23.658 | 2 laps / 2 cuts |
01:31.341 Tyre: H |
01:31.341 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:44.160 | 01:05.095 |
00:39.065
S
|
0 | H |
2 | 1 |
01:29.824
L
L
|
00:50.062
S
|
00:39.762 | 0 | H |
3 | 1 | 01:36.504 | 00:50.504 | 00:46.000 | 0 | H |
4 | 1 | 01:30.463 | 00:51.268 | 00:39.195 | 0 | H |
5 | 1 | 01:38.024 | 00:51.112 | 00:46.912 | 0 | H |
6 | 1 | 01:32.316 | 00:51.982 | 00:40.334 | 0 | H |
7 | 1 | 01:34.508 | 00:50.687 | 00:43.821 | 0 | H |
8 | 1 | 01:58.254 | 00:59.142 | 00:59.112 | 0 | H |
9 | 1 | 01:36.228 | 00:55.597 | 00:40.631 | 0 | H |
10 | 1 | 01:34.356 | 00:50.606 | 00:43.750 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.964 | 00:58.913 | 00:40.051 | 0 | H |
2 | 2 |
01:30.531
L
|
00:51.376 |
00:39.155
S
|
0 | H |
3 | 2 | 01:32.272 | 00:52.870 | 00:39.402 | 0 | H |
4 | 2 | 01:33.407 |
00:49.776
S
S
|
00:43.631 | 0 | H |
5 | 2 | 01:45.546 | 00:50.222 | 00:55.324 | 0 | H |
6 | 2 | 01:36.245 | 00:50.634 | 00:45.611 | 0 | H |
7 | 2 | 01:47.769 | 00:51.523 | 00:56.246 | 0 | H |
8 | 2 | 01:41.294 | 00:52.523 | 00:48.771 | 0 | H |
9 | 2 | 01:32.887 | 00:52.841 | 00:40.046 | 0 | H |
10 | 2 | 01:40.580 | 00:50.100 | 00:50.480 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:48.568 | 01:07.541 |
00:41.027
S
|
0 | H |
2 | 3 | 01:45.819 | 00:52.917 | 00:52.902 | 0 | H |
3 | 3 |
01:33.573
L
|
00:51.129 | 00:42.444 | 0 | H |
4 | 3 | 01:39.193 | 00:51.088 | 00:48.105 | 0 | H |
5 | 3 | 01:43.762 |
00:50.810
S
|
00:52.952 | 0 | H |
6 | 3 | 01:38.591 | 00:52.300 | 00:46.291 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:52.317 | 01:09.918 | 00:42.399 | 2 | H |
2 | 4 |
01:31.341
L
|
00:52.685
S
|
00:38.656
S
S
|
0 | H |