# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Dutykiller | Mazda MX5 Cup | 00:15:59.307 | 11 laps / 0 cuts |
01:24.670 Tyre: H |
01:26.521 | 10 |
2 | Timmy T. | Mazda MX5 Cup | 00:16:04.561 | 11 laps / 0 cuts |
01:25.392 Tyre: H |
01:26.858 | 11 |
3 | Rickidyricked!!! | Mazda MX5 Cup | 00:16:14.045 | 11 laps / 0 cuts |
01:25.468 Tyre: H |
01:28.059 | 6 |
4 | Sean L | Mazda MX5 Cup | 00:16:53.728 | 11 laps / 8 cuts |
01:30.541 Tyre: H |
01:32.130 | 7 |
5 | Ivan M. | Mazda MX5 Cup | 00:13:38.406 | 9 laps / 0 cuts |
01:24.642 Tyre: H |
01:27.782 | 9 |
6 | BF T. | Mazda MX5 Cup | 00:13:04.294 | 8 laps / 0 cuts |
01:27.552 Tyre: H |
01:37.464 | 3 |
7 | Karma-san | Mazda MX5 Cup | 00:10:12.175 | 7 laps / 0 cuts |
01:24.513 Tyre: H |
01:25.996 | 3 |
8 | Borsek | Mazda MX5 Cup | 00:05:11.260 | 3 laps / 0 cuts |
01:31.605 Tyre: H |
01:33.052 | 9 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.089 | 00:56.293 | 00:37.796 | 0 | H |
2 | 1 | 01:26.786 | 00:48.968 | 00:37.818 | 0 | H |
3 | 1 | 01:26.132 | 00:48.171 | 00:37.961 | 0 | H |
4 | 1 | 01:25.710 | 00:48.391 | 00:37.319 | 0 | H |
5 | 1 | 01:26.183 |
00:47.357
S
S
|
00:38.826 | 0 | H |
6 | 1 | 01:24.836 | 00:47.905 | 00:36.931 | 0 | H |
7 | 1 |
01:24.670
L
|
00:47.550 | 00:37.120 | 0 | H |
8 | 1 | 01:32.651 | 00:48.624 | 00:44.027 | 0 | H |
9 | 1 | 01:26.038 | 00:48.805 | 00:37.233 | 0 | H |
10 | 1 | 01:25.150 | 00:48.201 | 00:36.949 | 0 | H |
11 | 1 | 01:27.062 | 00:50.189 |
00:36.873
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.978 | 00:56.968 | 00:39.010 | 0 | H |
2 | 2 | 01:26.997 | 00:49.750 |
00:37.247
S
|
0 | H |
3 | 2 | 01:26.818 | 00:49.221 | 00:37.597 | 0 | H |
4 | 2 | 01:25.627 | 00:48.232 | 00:37.395 | 0 | H |
5 | 2 | 01:26.995 | 00:49.200 | 00:37.795 | 0 | H |
6 | 2 | 01:29.682 | 00:49.204 | 00:40.478 | 0 | H |
7 | 2 | 01:26.733 | 00:49.211 | 00:37.522 | 0 | H |
8 | 2 | 01:26.274 | 00:48.685 | 00:37.589 | 0 | H |
9 | 2 |
01:25.392
L
|
00:48.015
S
|
00:37.377 | 0 | H |
10 | 2 | 01:26.935 | 00:49.149 | 00:37.786 | 0 | H |
11 | 2 | 01:27.130 | 00:48.754 | 00:38.376 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.455 | 00:55.363 | 00:38.092 | 0 | H |
2 | 3 | 01:26.601 | 00:48.661 | 00:37.940 | 0 | H |
3 | 3 | 01:26.733 | 00:48.411 | 00:38.322 | 0 | H |
4 | 3 | 01:26.562 | 00:48.213 | 00:38.349 | 0 | H |
5 | 3 | 01:28.258 | 00:49.410 | 00:38.848 | 0 | H |
6 | 3 | 01:32.548 | 00:54.928 | 00:37.620 | 0 | H |
7 | 3 | 01:26.028 | 00:48.601 | 00:37.427 | 0 | H |
8 | 3 | 01:25.662 | 00:48.442 |
00:37.220
S
|
0 | H |
9 | 3 |
01:25.468
L
|
00:48.212
S
|
00:37.256 | 0 | H |
10 | 3 | 01:26.387 | 00:48.655 | 00:37.732 | 0 | H |
11 | 3 | 01:36.343 | 00:53.751 | 00:42.592 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:37.539 | 00:58.713 |
00:38.826
S
|
0 | H |
2 | 4 |
01:30.765
C
|
00:53.126 | 00:37.639 | 1 | H |
3 | 4 |
01:27.282
C
|
00:50.291 | 00:36.991 | 1 | H |
4 | 4 | 01:35.832 | 00:50.017 | 00:45.815 | 2 | H |
5 | 4 | 01:34.459 | 00:50.764 | 00:43.695 | 0 | H |
6 | 4 |
01:30.541
L
|
00:50.991 | 00:39.550 | 0 | H |
7 | 4 | 01:31.392 |
00:50.554
S
|
00:40.838 | 0 | H |
8 | 4 |
01:28.317
C
|
00:50.651 | 00:37.666 | 1 | H |
9 | 4 | 01:37.974 | 00:50.795 | 00:47.179 | 1 | H |
10 | 4 |
01:29.869
C
|
00:52.348 | 00:37.521 | 1 | H |
11 | 4 |
01:29.758
C
|
00:52.876 | 00:36.882 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:56.143 | 01:15.724 | 00:40.419 | 0 | H |
2 | 5 | 01:26.315 | 00:48.398 | 00:37.917 | 0 | H |
3 | 5 | 01:25.975 | 00:48.454 | 00:37.521 | 0 | H |
4 | 5 |
01:24.642
L
|
00:47.742
S
|
00:36.900
S
|
0 | H |
5 | 5 | 01:28.910 | 00:50.345 | 00:38.565 | 0 | H |
6 | 5 | 01:35.186 | 00:57.611 | 00:37.575 | 0 | H |
7 | 5 | 01:28.526 | 00:50.151 | 00:38.375 | 0 | H |
8 | 5 | 01:27.541 | 00:48.819 | 00:38.722 | 0 | H |
9 | 5 | 01:25.168 | 00:47.971 | 00:37.197 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:42.043 | 01:03.068 | 00:38.975 | 0 | H |
2 | 6 | 01:39.824 | 00:54.681 | 00:45.143 | 0 | H |
3 | 6 | 01:40.533 | 00:48.697 | 00:51.836 | 0 | H |
4 | 6 |
01:27.552
L
|
00:48.145
S
|
00:39.407 | 0 | H |
5 | 6 | 01:50.339 | 00:49.000 | 01:01.339 | 0 | H |
6 | 6 | 01:39.799 | 01:01.247 | 00:38.552 | 0 | H |
7 | 6 | 01:34.245 | 00:55.774 |
00:38.471
S
|
0 | H |
8 | 6 | 01:29.959 | 00:48.847 | 00:41.112 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:36.198 | 00:56.400 | 00:39.798 | 0 | H |
2 | 7 | 01:25.536 | 00:48.501 |
00:37.035
S
|
0 | H |
3 | 7 | 01:25.621 | 00:48.491 | 00:37.130 | 0 | H |
4 | 7 | 01:26.810 | 00:48.673 | 00:38.137 | 0 | H |
5 | 7 | 01:27.779 | 00:48.908 | 00:38.871 | 0 | H |
6 | 7 | 01:25.718 | 00:48.544 | 00:37.174 | 0 | H |
7 | 7 |
01:24.513
L
L
|
00:47.405
S
|
00:37.108 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:05.156 | 01:21.462 | 00:43.694 | 0 | H |
2 | 8 |
01:31.605
L
|
00:50.992
S
|
00:40.613 | 0 | H |
3 | 8 | 01:34.499 | 00:54.391 |
00:40.108
S
|
0 | H |