| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
|---|---|---|---|---|---|---|---|
| 1 | Leon J. | Mazda MX5 Cup | 00:16:46.304 | 11 laps / 4 cuts |
01:26.463 Tyre: H |
01:29.174 | 3 |
| 2 | BF T. | Mazda MX5 Cup | 00:11:54.148 | 7 laps / 0 cuts |
01:26.767 Tyre: H |
01:31.052 | 12 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 1 | 01:36.509 | 00:58.588 | 00:37.921 | 2 | H |
| 2 | 1 | 01:29.615 | 00:49.503 | 00:40.112 | 0 | H |
| 3 | 1 | 01:31.951 | 00:52.068 | 00:39.883 | 0 | H |
| 4 | 1 | 01:27.414 | 00:48.763 | 00:38.651 | 0 | H |
| 5 | 1 | 01:26.562 | 00:48.694 | 00:37.868 | 0 | H |
| 6 | 1 | 01:27.957 | 00:49.549 | 00:38.408 | 0 | H |
| 7 | 1 |
01:26.463
L
L
|
00:48.235
S
S
|
00:38.228 | 0 | H |
| 8 | 1 | 01:26.476 | 00:49.076 |
00:37.400
S
S
|
0 | H |
| 9 | 1 | 01:39.010 | 00:54.896 | 00:44.114 | 0 | H |
| 10 | 1 | 01:27.126 | 00:49.442 | 00:37.684 | 0 | H |
| 11 | 1 | 01:47.221 | 01:04.102 | 00:43.119 | 2 | H |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.294 | 01:03.314 | 00:37.980 | 0 | H |
| 2 | 2 |
01:26.767
L
|
00:48.972 |
00:37.795
S
|
0 | H |
| 3 | 2 | 01:33.079 | 00:49.816 | 00:43.263 | 0 | H |
| 4 | 2 | 01:34.888 |
00:48.840
S
|
00:46.048 | 0 | H |
| 5 | 2 | 01:33.210 | 00:55.180 | 00:38.030 | 0 | H |
| 6 | 2 | 01:27.317 | 00:48.851 | 00:38.466 | 0 | H |
| 7 | 2 | 02:37.593 | 00:49.322 | 01:48.271 | 0 | H |