# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Martín Ortiz M. | Mazda MX5 Cup | 00:16:10.720 | 11 laps / 0 cuts |
01:25.270 Tyre: H |
01:27.770 | 0 |
2 | morales63 | Mazda MX5 Cup | 00:16:14.999 | 11 laps / 0 cuts |
01:24.713 Tyre: H |
01:28.390 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.016 | 00:54.600 | 00:38.416 | 0 | H |
2 | 1 | 01:28.592 | 00:49.613 | 00:38.979 | 0 | H |
3 | 1 | 01:27.888 | 00:49.646 | 00:38.242 | 0 | H |
4 | 1 | 01:27.434 | 00:49.049 | 00:38.385 | 0 | H |
5 | 1 | 01:30.074 | 00:48.215 | 00:41.859 | 0 | H |
6 | 1 | 01:25.439 | 00:48.108 |
00:37.331
S
|
0 | H |
7 | 1 | 01:29.751 | 00:51.995 | 00:37.756 | 0 | H |
8 | 1 |
01:25.270
L
|
00:47.780
S
|
00:37.490 | 0 | H |
9 | 1 | 01:28.588 | 00:48.763 | 00:39.825 | 0 | H |
10 | 1 | 01:26.433 | 00:48.740 | 00:37.693 | 0 | H |
11 | 1 | 01:28.235 | 00:50.210 | 00:38.025 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.097 | 00:52.870 | 00:38.227 | 0 | H |
2 | 2 | 01:27.024 | 00:49.111 | 00:37.913 | 0 | H |
3 | 2 | 01:31.827 | 00:53.212 | 00:38.615 | 0 | H |
4 | 2 | 01:27.412 | 00:49.374 | 00:38.038 | 0 | H |
5 | 2 | 01:28.349 | 00:48.669 | 00:39.680 | 0 | H |
6 | 2 | 01:26.335 | 00:48.391 | 00:37.944 | 0 | H |
7 | 2 | 01:27.760 | 00:48.826 | 00:38.934 | 0 | H |
8 | 2 | 01:29.816 | 00:52.282 | 00:37.534 | 0 | H |
9 | 2 | 01:25.439 |
00:47.464
S
S
|
00:37.975 | 0 | H |
10 | 2 | 01:35.227 | 00:57.760 | 00:37.467 | 0 | H |
11 | 2 |
01:24.713
L
L
|
00:47.827 |
00:36.886
S
S
|
0 | H |