# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | pejr | Mazda MX5 Cup | 00:15:50.282 | 11 laps / 0 cuts |
01:24.460 Tyre: H |
01:25.800 | 2 |
2 | mr. T. | Mazda MX5 Cup | 00:16:09.152 | 11 laps / 0 cuts |
01:25.777 Tyre: H |
01:27.720 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.281 | 00:54.323 | 00:37.958 | 0 | H |
2 | 1 | 01:27.422 | 00:49.271 | 00:38.151 | 0 | H |
3 | 1 | 01:26.988 | 00:48.917 | 00:38.071 | 0 | H |
4 | 1 | 01:25.616 | 00:47.979 | 00:37.637 | 0 | H |
5 | 1 | 01:25.313 | 00:47.847 | 00:37.466 | 0 | H |
6 | 1 | 01:26.159 | 00:48.179 | 00:37.980 | 0 | H |
7 | 1 | 01:25.971 | 00:48.238 | 00:37.733 | 0 | H |
8 | 1 | 01:25.778 | 00:48.428 | 00:37.350 | 0 | H |
9 | 1 | 01:25.511 | 00:48.274 | 00:37.237 | 0 | H |
10 | 1 | 01:24.783 | 00:47.756 | 00:37.027 | 0 | H |
11 | 1 |
01:24.460
L
L
|
00:47.434
S
S
|
00:37.026
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.946 | 00:53.723 | 00:38.223 | 0 | H |
2 | 2 | 01:27.123 | 00:48.954 | 00:38.169 | 0 | H |
3 | 2 | 01:26.440 | 00:48.230 | 00:38.210 | 0 | H |
4 | 2 | 01:25.937 | 00:48.110 | 00:37.827 | 0 | H |
5 | 2 | 01:29.094 | 00:48.702 | 00:40.392 | 0 | H |
6 | 2 | 01:26.089 | 00:48.271 |
00:37.818
S
|
0 | H |
7 | 2 | 01:37.853 | 00:47.940 | 00:49.913 | 0 | H |
8 | 2 | 01:26.186 | 00:48.153 | 00:38.033 | 0 | H |
9 | 2 |
01:25.777
L
|
00:47.914
S
|
00:37.863 | 0 | H |
10 | 2 | 01:26.086 | 00:48.065 | 00:38.021 | 0 | H |
11 | 2 | 01:26.621 | 00:48.273 | 00:38.348 | 0 | H |