# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | chicknMajo | Mazda MX5 Cup | 00:15:14.556 | 10 laps / 0 cuts |
01:29.517 Tyre: H |
01:30.777 | 6 |
2 | Hatte_katten | Mazda MX5 Cup | 00:15:14.577 | 10 laps / 0 cuts |
01:28.092 Tyre: H |
01:30.908 | 3 |
3 | Player | Mazda MX5 Cup | 00:15:23.304 | 9 laps / 1 cuts |
01:34.964 Tyre: H |
01:41.891 | 9 |
4 | TurboDiesel | Mazda MX5 Cup | 00:03:20.911 | 2 laps / 0 cuts |
01:31.435 Tyre: H |
01:31.435 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.558 | 00:56.055 | 00:41.503 | 0 | H |
2 | 1 | 01:30.455 | 00:50.216 | 00:40.239 | 0 | H |
3 | 1 | 01:31.312 | 00:51.753 | 00:39.559 | 0 | H |
4 | 1 | 01:31.554 | 00:51.953 | 00:39.601 | 0 | H |
5 | 1 | 01:30.216 | 00:50.894 | 00:39.322 | 0 | H |
6 | 1 | 01:31.727 | 00:50.777 | 00:40.950 | 0 | H |
7 | 1 |
01:29.517
L
|
00:49.979
S
|
00:39.538 | 0 | H |
8 | 1 | 01:30.589 | 00:51.029 | 00:39.560 | 0 | H |
9 | 1 | 01:29.762 | 00:50.829 |
00:38.933
S
|
0 | H |
10 | 1 | 01:31.866 | 00:51.640 | 00:40.226 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:36.405 | 00:56.507 | 00:39.898 | 0 | H |
2 | 2 | 01:29.208 | 00:49.976 | 00:39.232 | 0 | H |
3 | 2 | 01:29.640 | 00:50.598 | 00:39.042 | 0 | H |
4 | 2 |
01:28.092
L
L
|
00:49.851 |
00:38.241
S
S
|
0 | H |
5 | 2 | 01:30.161 | 00:49.544 | 00:40.617 | 0 | H |
6 | 2 | 01:29.138 |
00:49.458
S
S
|
00:39.680 | 0 | H |
7 | 2 | 01:40.748 | 01:01.778 | 00:38.970 | 0 | H |
8 | 2 | 01:31.168 | 00:50.672 | 00:40.496 | 0 | H |
9 | 2 | 01:29.627 | 00:49.479 | 00:40.148 | 0 | H |
10 | 2 | 01:30.390 | 00:50.983 | 00:39.407 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.513 | 01:01.007 | 00:53.506 | 0 | H |
2 | 3 | 01:43.959 | 00:57.685 | 00:46.274 | 0 | H |
3 | 3 | 01:39.791 | 00:55.476 | 00:44.315 | 0 | H |
4 | 3 | 01:50.874 | 00:56.432 | 00:54.442 | 0 | H |
5 | 3 |
01:35.548
C
|
00:55.043 | 00:40.505 | 1 | H |
6 | 3 | 01:41.647 | 00:54.280 | 00:47.367 | 0 | H |
7 | 3 |
01:34.964
L
|
00:52.187
S
|
00:42.777 | 0 | H |
8 | 3 | 01:36.321 | 00:54.498 |
00:41.823
S
|
0 | H |
9 | 3 | 01:45.687 | 00:56.556 | 00:49.131 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:49.476 | 00:57.991 | 00:51.485 | 0 | H |
2 | 4 |
01:31.435
L
|
00:50.899
S
|
00:40.536
S
|
0 | H |