# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Hatte_katten | Mazda MX5 Cup | 00:16:07.936 | 10 laps / 1 cuts |
01:27.552 Tyre: H |
01:33.527 | 7 |
2 | chicknMajo | Mazda MX5 Cup | 00:16:21.521 | 10 laps / 0 cuts |
01:27.028 Tyre: H |
01:34.459 | 7 |
3 | Player | Mazda MX5 Cup | 00:16:35.630 | 10 laps / 0 cuts |
01:29.503 Tyre: H |
01:36.257 | 10 |
4 | #11 S. | Mazda MX5 Cup | 00:13:35.151 | 9 laps / 0 cuts |
01:24.054 Tyre: H |
01:26.841 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:12.871 | 01:34.171 | 00:38.700 | 0 | H |
2 | 1 | 01:33.358 | 00:49.658 | 00:43.700 | 0 | H |
3 | 1 | 01:27.616 | 00:48.975 | 00:38.641 | 0 | H |
4 | 1 | 01:32.912 | 00:53.682 | 00:39.230 | 0 | H |
5 | 1 | 02:00.949 | 01:17.835 | 00:43.114 | 0 | H |
6 | 1 | 01:27.809 | 00:49.154 | 00:38.655 | 0 | H |
7 | 1 | 01:27.753 |
00:48.522
S
|
00:39.231 | 0 | H |
8 | 1 |
01:27.552
L
|
00:49.423 |
00:38.129
S
|
0 | H |
9 | 1 |
01:26.845
C
|
00:48.357 | 00:38.488 | 1 | H |
10 | 1 | 01:30.271 | 00:48.781 | 00:41.490 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:11.383 | 01:31.477 | 00:39.906 | 0 | H |
2 | 2 | 01:34.407 | 00:50.743 | 00:43.664 | 0 | H |
3 | 2 | 01:33.329 | 00:51.579 | 00:41.750 | 0 | H |
4 | 2 | 01:27.919 | 00:49.552 | 00:38.367 | 0 | H |
5 | 2 | 02:02.338 | 01:16.222 | 00:46.116 | 0 | H |
6 | 2 | 01:29.492 | 00:50.153 | 00:39.339 | 0 | H |
7 | 2 |
01:27.028
L
|
00:49.242
S
|
00:37.786
S
|
0 | H |
8 | 2 | 01:30.541 | 00:50.878 | 00:39.663 | 0 | H |
9 | 2 | 01:31.355 | 00:52.651 | 00:38.704 | 0 | H |
10 | 2 | 01:33.729 | 00:54.885 | 00:38.844 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:09.313 | 01:26.387 | 00:42.926 | 0 | H |
2 | 3 | 01:34.969 | 00:53.209 | 00:41.760 | 0 | H |
3 | 3 | 01:35.405 | 00:54.051 | 00:41.354 | 0 | H |
4 | 3 | 01:31.010 | 00:51.375 | 00:39.635 | 0 | H |
5 | 3 | 01:45.914 | 01:03.871 | 00:42.043 | 0 | H |
6 | 3 | 01:31.622 | 00:52.373 | 00:39.249 | 0 | H |
7 | 3 |
01:29.503
L
|
00:50.474 |
00:39.029
S
|
0 | H |
8 | 3 | 01:49.652 |
00:50.041
S
|
00:59.611 | 0 | H |
9 | 3 | 01:31.758 | 00:50.821 | 00:40.937 | 0 | H |
10 | 3 | 01:36.484 | 00:53.091 | 00:43.393 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:00.421 | 01:22.450 | 00:37.971 | 0 | H |
2 | 4 | 01:25.028 | 00:48.030 | 00:36.998 | 0 | H |
3 | 4 | 01:32.163 | 00:47.676 | 00:44.487 | 0 | H |
4 | 4 | 01:27.084 | 00:48.834 | 00:38.250 | 0 | H |
5 | 4 | 01:24.537 | 00:47.483 | 00:37.054 | 0 | H |
6 | 4 | 01:33.149 | 00:47.583 | 00:45.566 | 0 | H |
7 | 4 | 01:24.233 | 00:47.532 | 00:36.701 | 0 | H |
8 | 4 |
01:24.054
L
L
|
00:47.167
S
S
|
00:36.887 | 0 | H |
9 | 4 | 01:24.482 | 00:47.902 |
00:36.580
S
S
|
0 | H |