# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | MaLo | Mazda MX5 Cup | 00:15:21.540 | 10 laps / 1 cuts |
01:29.208 Tyre: H |
01:31.975 | 0 |
2 | Joost | Mazda MX5 Cup | 00:15:22.732 | 10 laps / 0 cuts |
01:29.487 Tyre: H |
01:31.558 | 1 |
3 | TattySoarusRex | Mazda MX5 Cup | 00:16:06.323 | 10 laps / 0 cuts |
01:31.324 Tyre: H |
01:36.409 | 2 |
4 | hotboi s. | Mazda MX5 Cup | 00:06:19.224 | 3 laps / 0 cuts |
01:35.199 Tyre: H |
02:14.444 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:35.960 | 00:55.803 | 00:40.157 | 0 | H |
2 | 1 | 01:30.282 | 00:50.637 | 00:39.645 | 0 | H |
3 | 1 | 01:30.819 | 00:51.358 | 00:39.461 | 0 | H |
4 | 1 | 01:30.386 | 00:50.647 | 00:39.739 | 0 | H |
5 | 1 | 01:29.409 | 00:50.466 | 00:38.943 | 0 | H |
6 | 1 |
01:29.208
L
L
|
00:50.679 |
00:38.529
S
S
|
0 | H |
7 | 1 |
01:29.775
C
|
00:49.778 | 00:39.997 | 1 | H |
8 | 1 | 01:29.982 | 00:51.147 | 00:38.835 | 0 | H |
9 | 1 | 01:29.743 | 00:49.936 | 00:39.807 | 0 | H |
10 | 1 | 01:45.976 |
00:49.920
S
|
00:56.056 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.704 | 00:57.597 | 00:41.107 | 0 | H |
2 | 2 | 01:39.775 | 01:00.000 | 00:39.775 | 0 | H |
3 | 2 | 01:31.621 | 00:52.286 | 00:39.335 | 0 | H |
4 | 2 | 01:31.081 | 00:51.306 | 00:39.775 | 0 | H |
5 | 2 | 01:30.838 | 00:50.567 | 00:40.271 | 0 | H |
6 | 2 | 01:31.045 | 00:51.121 | 00:39.924 | 0 | H |
7 | 2 | 01:30.249 |
00:49.911
S
S
|
00:40.338 | 0 | H |
8 | 2 |
01:29.487
L
|
00:50.139 | 00:39.348 | 0 | H |
9 | 2 | 01:30.243 | 00:51.047 |
00:39.196
S
|
0 | H |
10 | 2 | 01:29.689 | 00:50.067 | 00:39.622 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.641 | 00:57.219 | 00:41.422 | 0 | H |
2 | 3 | 01:49.342 | 00:55.702 | 00:53.640 | 0 | H |
3 | 3 | 01:43.208 | 00:59.604 | 00:43.604 | 0 | H |
4 | 3 | 01:31.838 | 00:51.402 | 00:40.436 | 0 | H |
5 | 3 | 01:31.640 |
00:50.038
S
|
00:41.602 | 0 | H |
6 | 3 | 01:39.885 | 00:51.402 | 00:48.483 | 0 | H |
7 | 3 | 01:34.180 | 00:52.173 | 00:42.007 | 0 | H |
8 | 3 |
01:31.324
L
|
00:51.220 |
00:40.104
S
|
0 | H |
9 | 3 | 01:33.246 | 00:51.085 | 00:42.161 | 0 | H |
10 | 3 | 01:33.019 | 00:50.580 | 00:42.439 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:50.336 | 01:05.422 | 00:44.914 | 0 | H |
2 | 4 | 02:53.689 | 02:13.509 |
00:40.180
S
|
0 | H |
3 | 4 |
01:35.199
L
|
00:53.790
S
|
00:41.409 | 0 | H |