# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mücahid K. | Mazda MX5 Cup | 00:15:59.630 | 10 laps / 1 cuts |
01:26.760 Tyre: H |
01:33.142 | 35 |
2 | chester | Mazda MX5 Cup | 00:16:02.470 | 10 laps / 0 cuts |
01:25.621 Tyre: H |
01:32.945 | 21 |
3 | ahdemirel | Mazda MX5 Cup | 00:17:29.118 | 10 laps / 0 cuts |
01:38.039 Tyre: H |
01:44.755 | 9 |
4 | NightOwl | Mazda MX5 Cup | 00:12:14.443 | 7 laps / 0 cuts |
01:27.390 Tyre: H |
01:38.447 | 9 |
5 | 14_erenserrin_14 | Mazda MX5 Cup | 00:05:40.971 | 2 laps / 0 cuts |
02:47.436 Tyre: H |
02:47.436 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:39.474 | 00:56.953 | 00:42.521 | 0 | H |
2 | 1 |
01:26.760
L
|
00:48.734 | 00:38.026 | 0 | H |
3 | 1 | 01:29.509 | 00:48.626 | 00:40.883 | 0 | H |
4 | 1 | 01:34.717 | 00:48.965 | 00:45.752 | 0 | H |
5 | 1 | 01:44.194 | 00:54.500 | 00:49.694 | 0 | H |
6 | 1 | 01:27.062 | 00:49.137 |
00:37.925
S
|
0 | H |
7 | 1 | 01:28.338 | 00:48.832 | 00:39.506 | 0 | H |
8 | 1 | 01:43.909 | 01:00.367 | 00:43.542 | 0 | H |
9 | 1 | 01:55.016 | 01:05.048 | 00:49.968 | 1 | H |
10 | 1 | 01:30.651 |
00:48.427
S
|
00:42.224 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:37.182 | 00:55.007 | 00:42.175 | 0 | H |
2 | 2 | 01:25.887 | 00:47.978 | 00:37.909 | 0 | H |
3 | 2 |
01:25.621
L
L
|
00:48.438 |
00:37.183
S
S
|
0 | H |
4 | 2 | 01:30.996 |
00:47.867
S
S
|
00:43.129 | 0 | H |
5 | 2 | 01:55.303 | 01:05.713 | 00:49.590 | 0 | H |
6 | 2 | 01:27.198 | 00:49.380 | 00:37.818 | 0 | H |
7 | 2 | 01:26.337 | 00:48.203 | 00:38.134 | 0 | H |
8 | 2 | 01:40.088 | 01:00.300 | 00:39.788 | 0 | H |
9 | 2 | 02:01.727 | 01:08.169 | 00:53.558 | 0 | H |
10 | 2 | 01:32.131 | 00:47.905 | 00:44.226 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:46.320 | 01:01.468 | 00:44.852 | 0 | H |
2 | 3 | 01:41.875 | 00:56.879 | 00:44.996 | 0 | H |
3 | 3 | 01:40.720 | 00:54.887 | 00:45.833 | 0 | H |
4 | 3 | 01:54.828 | 00:54.712 | 01:00.116 | 0 | H |
5 | 3 | 01:42.919 | 00:59.147 | 00:43.772 | 0 | H |
6 | 3 | 01:44.536 |
00:53.376
S
|
00:51.160 | 0 | H |
7 | 3 | 01:50.085 | 00:55.810 | 00:54.275 | 0 | H |
8 | 3 | 01:47.036 | 00:55.003 | 00:52.033 | 0 | H |
9 | 3 |
01:38.039
L
|
00:54.417 | 00:43.622 | 0 | H |
10 | 3 | 01:42.760 | 01:00.006 |
00:42.754
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:43.826 | 00:56.797 | 00:47.029 | 0 | H |
2 | 4 | 01:28.369 |
00:48.702
S
|
00:39.667 | 0 | H |
3 | 4 | 01:43.614 | 01:02.510 | 00:41.104 | 0 | H |
4 | 4 | 01:41.772 | 01:02.576 | 00:39.196 | 0 | H |
5 | 4 |
01:27.390
L
|
00:49.491 |
00:37.899
S
|
0 | H |
6 | 4 | 02:18.379 | 01:22.584 | 00:55.795 | 0 | H |
7 | 4 | 01:51.093 | 01:11.821 | 00:39.272 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:53.535 | 02:08.444 |
00:45.091
S
|
0 | H |
2 | 5 |
02:47.436
L
|
01:26.674
S
|
01:20.762 | 0 | H |