# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | YILMAZ I. | Mazda MX5 Cup | 00:16:12.594 | 11 laps / 0 cuts |
01:24.836 Tyre: H |
01:27.841 | 44 |
2 | UgurAltuntas | Mazda MX5 Cup | 00:16:52.011 | 11 laps / 0 cuts |
01:27.958 Tyre: H |
01:31.296 | 31 |
3 | CoreRush | Mazda MX5 Cup | 00:16:53.305 | 11 laps / 0 cuts |
01:27.149 Tyre: H |
01:31.958 | 31 |
4 | Floki | Mazda MX5 Cup | 00:16:56.253 | 10 laps / 1 cuts |
01:28.427 Tyre: H |
01:33.957 | 47 |
5 | RookieNN | Mazda MX5 Cup | 00:17:40.783 | 10 laps / 0 cuts |
01:33.811 Tyre: H |
01:46.028 | 24 |
6 | NcdeGS | Mazda MX5 Cup | 00:17:38.299 | 9 laps / 3 cuts |
01:33.945 Tyre: H |
01:54.558 | 62 |
7 | AGPMOTORSPORT | Mazda MX5 Cup | 00:18:10.121 | 8 laps / 3 cuts |
01:24.665 Tyre: H |
01:45.618 | 44 |
8 | LyphoniX | Mazda MX5 Cup | 00:16:59.976 | 6 laps / 2 cuts |
01:55.397 Tyre: H |
02:35.084 | 69 |
9 | Ziga G. | Mazda MX5 Cup | 00:07:41.476 | 5 laps / 0 cuts |
01:25.600 Tyre: H |
01:26.020 | 5 |
10 | Samec | Mazda MX5 Cup | 00:08:34.199 | 4 laps / 0 cuts |
01:25.599 Tyre: H |
01:29.124 | 1 |
11 | YourMotherCaoCheebai | Mazda MX5 Cup | 00:03:47.262 | 2 laps / 1 cuts |
01:50.167 Tyre: H |
01:50.167 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:34.180 | 00:56.033 | 00:38.147 | 0 | H |
2 | 1 | 01:29.668 | 00:51.405 | 00:38.263 | 0 | H |
3 | 1 | 01:29.060 | 00:49.632 | 00:39.428 | 0 | H |
4 | 1 | 01:28.900 | 00:48.724 | 00:40.176 | 0 | H |
5 | 1 | 01:27.891 | 00:48.299 | 00:39.592 | 0 | H |
6 | 1 | 01:27.282 | 00:49.855 | 00:37.427 | 0 | H |
7 | 1 | 01:26.553 | 00:48.545 | 00:38.008 | 0 | H |
8 | 1 | 01:25.688 | 00:47.974 | 00:37.714 | 0 | H |
9 | 1 |
01:24.836
L
|
00:47.891
S
|
00:36.945
S
S
|
0 | H |
10 | 1 | 01:26.403 | 00:48.845 | 00:37.558 | 0 | H |
11 | 1 | 01:32.133 | 00:50.426 | 00:41.707 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.050 | 00:57.570 | 00:41.480 | 0 | H |
2 | 2 | 01:28.446 | 00:49.962 | 00:38.484 | 0 | H |
3 | 2 | 01:29.100 |
00:48.780
S
|
00:40.320 | 0 | H |
4 | 2 | 01:28.146 | 00:49.697 |
00:38.449
S
|
0 | H |
5 | 2 | 01:35.786 | 00:50.746 | 00:45.040 | 0 | H |
6 | 2 | 01:38.292 | 00:58.566 | 00:39.726 | 0 | H |
7 | 2 | 01:31.732 | 00:52.541 | 00:39.191 | 0 | H |
8 | 2 | 01:34.357 | 00:55.112 | 00:39.245 | 0 | H |
9 | 2 |
01:27.958
L
|
00:49.262 | 00:38.696 | 0 | H |
10 | 2 | 01:29.978 | 00:49.137 | 00:40.841 | 0 | H |
11 | 2 | 01:29.166 | 00:49.169 | 00:39.997 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.724 | 00:54.948 | 00:38.776 | 0 | H |
2 | 3 | 01:38.749 | 00:52.449 | 00:46.300 | 0 | H |
3 | 3 | 01:32.535 | 00:54.393 | 00:38.142 | 0 | H |
4 | 3 | 01:29.541 |
00:48.771
S
|
00:40.770 | 0 | H |
5 | 3 | 01:29.144 | 00:49.972 | 00:39.172 | 0 | H |
6 | 3 | 01:39.237 | 00:51.455 | 00:47.782 | 0 | H |
7 | 3 | 01:30.071 | 00:50.296 | 00:39.775 | 0 | H |
8 | 3 |
01:27.149
L
|
00:49.138 |
00:38.011
S
|
0 | H |
9 | 3 | 01:31.258 | 00:52.202 | 00:39.056 | 0 | H |
10 | 3 | 01:28.030 | 00:49.541 | 00:38.489 | 0 | H |
11 | 3 | 01:33.867 | 00:53.384 | 00:40.483 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:42.611 | 01:00.555 | 00:42.056 | 0 | H |
2 | 4 | 01:28.770 | 00:49.489 | 00:39.281 | 0 | H |
3 | 4 | 01:30.490 | 00:49.328 | 00:41.162 | 0 | H |
4 | 4 | 01:31.913 | 00:49.362 | 00:42.551 | 0 | H |
5 | 4 |
01:28.427
L
|
00:50.105 |
00:38.322
S
|
0 | H |
6 | 4 | 01:35.852 | 00:52.333 | 00:43.519 | 1 | H |
7 | 4 | 01:31.560 |
00:48.994
S
|
00:42.566 | 0 | H |
8 | 4 | 01:41.105 | 01:01.812 | 00:39.293 | 0 | H |
9 | 4 | 01:45.438 | 00:49.539 | 00:55.899 | 0 | H |
10 | 4 | 02:40.087 | 00:49.194 | 01:50.893 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:46.524 | 01:00.182 | 00:46.342 | 0 | H |
2 | 5 | 02:04.739 | 01:01.353 | 01:03.386 | 0 | H |
3 | 5 | 02:05.562 | 01:04.415 | 01:01.147 | 0 | H |
4 | 5 | 01:39.630 | 00:56.668 | 00:42.962 | 0 | H |
5 | 5 |
01:33.811
L
|
00:51.767
S
|
00:42.044 | 0 | H |
6 | 5 | 01:39.248 | 00:57.880 |
00:41.368
S
|
0 | H |
7 | 5 | 01:42.490 | 01:00.807 | 00:41.683 | 0 | H |
8 | 5 | 01:38.115 | 00:53.961 | 00:44.154 | 0 | H |
9 | 5 | 01:43.414 | 00:54.566 | 00:48.848 | 0 | H |
10 | 5 | 01:47.250 | 00:56.184 | 00:51.066 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 02:07.748 | 01:13.911 | 00:53.837 | 0 | H |
2 | 6 | 01:55.819 | 00:56.617 | 00:59.202 | 0 | H |
3 | 6 |
01:48.005
C
|
01:00.634 | 00:47.371 | 1 | H |
4 | 6 | 01:44.582 | 01:03.133 |
00:41.449
S
|
0 | H |
5 | 6 | 02:03.716 | 00:56.770 | 01:06.946 | 0 | H |
6 | 6 |
01:41.828
C
|
00:52.905 | 00:48.923 | 1 | H |
7 | 6 | 02:27.926 | 01:35.938 | 00:51.988 | 1 | H |
8 | 6 |
01:33.945
L
|
00:49.871
S
|
00:44.074 | 0 | H |
9 | 6 | 02:14.730 | 01:25.895 | 00:48.835 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:37.346 | 01:59.749 | 00:37.597 | 0 | H |
2 | 7 |
01:24.665
L
L
|
00:47.414
S
S
|
00:37.251
S
|
0 | H |
3 | 7 | 01:43.035 | 01:00.725 | 00:42.310 | 0 | H |
4 | 7 | 01:49.300 | 01:07.634 | 00:41.666 | 0 | H |
5 | 7 | 02:05.475 | 00:58.451 | 01:07.024 | 0 | H |
6 | 7 | 01:46.443 | 00:54.252 | 00:52.191 | 1 | H |
7 | 7 | 02:20.953 | 01:25.333 | 00:55.620 | 2 | H |
8 | 7 | 04:22.904 | 03:01.468 | 01:21.436 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 04:46.651 | 03:53.475 |
00:53.176
S
|
0 | H |
2 | 8 | 02:48.801 |
00:57.597
S
|
01:51.204 | 0 | H |
3 | 8 |
01:45.471
C
|
00:52.150 | 00:53.321 | 1 | H |
4 | 8 |
01:55.397
L
|
00:58.473 | 00:56.924 | 0 | H |
5 | 8 | 03:01.055 | 01:34.979 | 01:26.076 | 0 | H |
6 | 8 | 02:42.601 | 01:55.837 | 00:46.764 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:57.393 | 01:18.728 | 00:38.665 | 0 | H |
2 | 9 | 01:26.458 | 00:48.658 | 00:37.800 | 0 | H |
3 | 9 |
01:25.600
L
|
00:47.705 | 00:37.895 | 0 | H |
4 | 9 | 01:25.856 |
00:47.661
S
|
00:38.195 | 0 | H |
5 | 9 | 01:26.169 | 00:48.432 |
00:37.737
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 04:06.826 | 03:29.165 | 00:37.661 | 0 | H |
2 | 10 | 01:26.253 |
00:48.264
S
|
00:37.989 | 0 | H |
3 | 10 |
01:25.599
L
|
00:48.402 |
00:37.197
S
|
0 | H |
4 | 10 | 01:35.521 | 00:48.334 | 00:47.187 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 01:57.095 | 01:17.158 | 00:39.937 | 1 | H |
2 | 11 |
01:50.167
L
|
01:06.288
S
|
00:43.879
S
|
0 | H |