# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Rod02 | Mazda MX5 Cup |
01:26.326 Tyre: H |
01:27.107 | 6 laps / 6 cuts |
2 | Kwazou | Mazda MX5 Cup |
01:26.452 Tyre: H |
01:41.292 | 4 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.256 | 01:10.853 | 00:39.403 | 1 | H |
2 | 01:29.374 | 00:49.329 | 00:40.045 | 1 | H |
3 | 01:27.575 | 00:49.339 | 00:38.236 | 0 | H |
4 |
01:26.326
L
L
|
00:48.728
S
S
|
00:37.598
S
|
0 | H |
5 | 01:27.422 | 00:49.533 | 00:37.889 | 0 | H |
6 | 02:08.698 | 01:02.228 | 01:06.470 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.640 | 01:29.502 | 00:42.138 | 0 | H |
2 | 01:28.496 | 00:50.111 | 00:38.385 | 0 | H |
3 | 02:08.930 | 01:30.348 | 00:38.582 | 0 | H |
4 |
01:26.452
L
|
00:48.967
S
|
00:37.485
S
S
|
0 | H |