# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | THTDIM27 | Mazda MX5 Cup |
01:25.458 Tyre: H |
01:25.783 | 7 laps / 3 cuts |
2 | Tomcoopersz | Mazda MX5 Cup |
01:25.680 Tyre: H |
01:26.304 | 7 laps / 0 cuts |
3 | Pierre-Olivier M. | Mazda MX5 Cup |
01:26.431 Tyre: H |
01:27.151 | 7 laps / 1 cuts |
4 | BatWho | Mazda MX5 Cup |
01:26.535 Tyre: H |
01:28.585 | 7 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.410 | 01:04.898 | 00:38.512 | 1 | H |
2 | 01:30.450 | 00:48.429 | 00:42.021 | 1 | H |
3 | 01:25.976 | 00:48.370 | 00:37.606 | 0 | H |
4 | 01:26.173 | 00:48.265 | 00:37.908 | 1 | H |
5 | 01:25.640 | 00:48.538 | 00:37.102 | 0 | H |
6 | 01:26.060 |
00:48.036
S
S
|
00:38.024 | 0 | H |
7 |
01:25.458
L
L
|
00:48.472 |
00:36.986
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.784 | 01:00.867 | 00:37.917 | 0 | H |
2 | 01:27.295 | 00:49.234 | 00:38.061 | 0 | H |
3 | 01:26.572 | 00:48.700 | 00:37.872 | 0 | H |
4 | 01:26.460 | 00:49.173 | 00:37.287 | 0 | H |
5 | 01:26.120 | 00:48.653 | 00:37.467 | 0 | H |
6 | 01:25.701 |
00:48.427
S
|
00:37.274 | 0 | H |
7 |
01:25.680
L
|
00:48.491 |
00:37.189
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.404 | 01:01.474 | 00:38.930 | 0 | H |
2 | 01:27.938 | 00:49.495 | 00:38.443 | 0 | H |
3 | 01:27.532 | 00:49.089 | 00:38.443 | 0 | H |
4 | 01:27.071 | 00:48.750 | 00:38.321 | 0 | H |
5 | 01:26.785 | 00:48.891 |
00:37.894
S
|
0 | H |
6 | 01:33.201 | 00:48.129 | 00:45.072 | 1 | H |
7 |
01:26.431
L
|
00:48.478
S
|
00:37.953 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.590 | 01:32.512 | 00:39.078 | 0 | H |
2 | 01:32.112 | 00:52.125 | 00:39.987 | 1 | H |
3 | 01:29.442 | 00:50.516 | 00:38.926 | 0 | H |
4 | 01:29.846 | 00:49.590 | 00:40.256 | 0 | H |
5 | 01:29.256 | 00:48.904 | 00:40.352 | 2 | H |
6 |
01:26.535
L
|
00:48.662
S
|
00:37.873
S
|
0 | H |
7 | 01:28.519 | 00:49.095 | 00:39.424 | 0 | H |