# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Pierre-Olivier M. | Mazda MX5 Cup | 00:15:57.631 | 11 laps / 0 cuts |
01:25.153 Tyre: H |
01:26.598 | 6 |
2 | Tomcoopersz | Mazda MX5 Cup | 00:15:59.542 | 11 laps / 0 cuts |
01:24.888 Tyre: H |
01:26.789 | 7 |
3 | THTDIM27 | Mazda MX5 Cup | 00:16:11.266 | 11 laps / 0 cuts |
01:24.670 Tyre: H |
01:28.131 | 5 |
4 | BatWho | Mazda MX5 Cup | 00:16:17.324 | 11 laps / 0 cuts |
01:25.905 Tyre: H |
01:28.416 | 5 |
5 | DollandFC | Mazda MX5 Cup | 00:05:48.273 | 3 laps / 0 cuts |
01:23.864 Tyre: H |
01:24.404 | 0 |
6 | Lorenzo F. | Mazda MX5 Cup | 00:03:10.508 | 1 laps / 0 cuts |
03:10.508 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.647 | 00:53.423 | 00:38.224 | 0 | H |
2 | 1 | 01:30.103 | 00:49.103 | 00:41.000 | 0 | H |
3 | 1 | 01:28.286 | 00:48.421 | 00:39.865 | 0 | H |
4 | 1 | 01:27.438 | 00:48.940 | 00:38.498 | 0 | H |
5 | 1 | 01:25.581 | 00:47.803 | 00:37.778 | 0 | H |
6 | 1 | 01:25.716 | 00:47.943 | 00:37.773 | 0 | H |
7 | 1 | 01:25.266 |
00:47.461
S
|
00:37.805 | 0 | H |
8 | 1 | 01:25.230 | 00:47.834 |
00:37.396
S
|
0 | H |
9 | 1 |
01:25.153
L
|
00:47.632 | 00:37.521 | 0 | H |
10 | 1 | 01:26.928 | 00:47.760 | 00:39.168 | 0 | H |
11 | 1 | 01:26.283 | 00:48.568 | 00:37.715 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.646 | 00:53.874 | 00:37.772 | 0 | H |
2 | 2 | 01:29.084 | 00:48.405 | 00:40.679 | 0 | H |
3 | 2 | 01:28.909 | 00:49.804 | 00:39.105 | 0 | H |
4 | 2 | 01:27.603 | 00:48.147 | 00:39.456 | 0 | H |
5 | 2 | 01:27.835 | 00:49.464 | 00:38.371 | 0 | H |
6 | 2 | 01:27.769 | 00:49.748 | 00:38.021 | 0 | H |
7 | 2 | 01:26.055 | 00:48.183 | 00:37.872 | 0 | H |
8 | 2 | 01:25.338 | 00:48.239 |
00:37.099
S
|
0 | H |
9 | 2 |
01:24.888
L
|
00:47.781
S
|
00:37.107 | 0 | H |
10 | 2 | 01:25.378 | 00:48.199 | 00:37.179 | 0 | H |
11 | 2 | 01:25.037 | 00:47.886 | 00:37.151 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:29.956 | 00:52.782 | 00:37.174 | 0 | H |
2 | 3 | 01:25.209 | 00:48.200 | 00:37.009 | 0 | H |
3 | 3 | 01:35.058 | 00:47.988 | 00:47.070 | 0 | H |
4 | 3 | 01:28.181 | 00:48.015 | 00:40.166 | 0 | H |
5 | 3 | 01:28.121 | 00:48.549 | 00:39.572 | 0 | H |
6 | 3 |
01:24.670
L
|
00:47.712 |
00:36.958
S
|
0 | H |
7 | 3 | 01:26.725 | 00:48.867 | 00:37.858 | 0 | H |
8 | 3 | 01:25.573 | 00:47.949 | 00:37.624 | 0 | H |
9 | 3 | 01:24.857 |
00:47.444
S
|
00:37.413 | 0 | H |
10 | 3 | 01:26.870 | 00:49.664 | 00:37.206 | 0 | H |
11 | 3 | 01:36.046 | 00:58.084 | 00:37.962 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:33.156 | 00:55.072 | 00:38.084 | 0 | H |
2 | 4 | 01:27.853 | 00:48.753 | 00:39.100 | 0 | H |
3 | 4 | 01:29.700 | 00:49.083 | 00:40.617 | 0 | H |
4 | 4 | 01:27.070 | 00:49.099 | 00:37.971 | 0 | H |
5 | 4 | 01:35.262 | 00:49.893 | 00:45.369 | 0 | H |
6 | 4 | 01:27.273 | 00:49.648 | 00:37.625 | 0 | H |
7 | 4 |
01:25.905
L
|
00:47.807 | 00:38.098 | 0 | H |
8 | 4 | 01:26.166 | 00:48.231 | 00:37.935 | 0 | H |
9 | 4 | 01:25.913 | 00:48.388 |
00:37.525
S
|
0 | H |
10 | 4 | 01:25.935 |
00:47.721
S
|
00:38.214 | 0 | H |
11 | 4 | 01:33.091 | 00:48.262 | 00:44.829 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:59.465 | 02:21.953 | 00:37.512 | 0 | H |
2 | 5 | 01:24.944 | 00:47.783 | 00:37.161 | 0 | H |
3 | 5 |
01:23.864
L
L
|
00:47.126
S
S
|
00:36.738
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 |
03:10.508
L
|
02:31.088
S
|
00:39.420
S
|
0 | H |