# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | otario w. | Mazda MX5 Cup | 00:15:36.335 | 9 laps / 1 cuts |
01:30.477 Tyre: H |
01:45.267 | 28 |
2 | Crazy_st | Mazda MX5 Cup | 00:15:36.738 | 9 laps / 1 cuts |
01:34.101 Tyre: H |
01:46.404 | 22 |
3 | Emanuele A. | Mazda MX5 Cup | 00:11:51.610 | 7 laps / 0 cuts |
01:27.517 Tyre: H |
01:41.190 | 8 |
4 | Aleman92 | Mazda MX5 Cup | 00:10:20.811 | 6 laps / 0 cuts |
01:25.720 Tyre: H |
01:31.440 | 4 |
5 | Oliver G. | Mazda MX5 Cup | 00:04:46.145 | 3 laps / 0 cuts |
01:24.389 Tyre: H |
01:25.852 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.559 | 00:55.096 | 00:45.463 | 0 | H |
2 | 1 | 01:41.972 | 01:01.166 | 00:40.806 | 0 | H |
3 | 1 |
01:38.904
C
|
00:54.651 | 00:44.253 | 1 | H |
4 | 1 | 01:42.987 |
00:51.308
S
|
00:51.679 | 0 | H |
5 | 1 | 01:55.915 | 01:12.854 | 00:43.061 | 0 | H |
6 | 1 | 01:56.645 | 00:54.815 | 01:01.830 | 0 | H |
7 | 1 | 01:45.226 | 00:55.460 | 00:49.766 | 0 | H |
8 | 1 | 01:43.650 | 01:02.348 | 00:41.302 | 0 | H |
9 | 1 |
01:30.477
L
|
00:51.713 |
00:38.764
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.481 | 00:54.792 | 00:44.689 | 0 | H |
2 | 2 | 01:42.902 | 01:02.398 | 00:40.504 | 0 | H |
3 | 2 | 01:36.271 | 00:54.151 | 00:42.120 | 0 | H |
4 | 2 |
01:34.101
L
|
00:54.699 |
00:39.402
S
|
0 | H |
5 | 2 | 02:08.497 | 01:20.401 | 00:48.096 | 0 | H |
6 | 2 | 01:56.060 |
00:53.879
S
|
01:02.181 | 0 | H |
7 | 2 | 01:44.119 | 00:56.360 | 00:47.759 | 0 | H |
8 | 2 | 01:42.880 | 01:03.267 | 00:39.613 | 0 | H |
9 | 2 |
01:32.427
C
|
00:54.554 | 00:37.873 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:44.468 | 01:03.289 | 00:41.179 | 0 | H |
2 | 3 | 02:33.007 | 01:17.925 | 01:15.082 | 0 | H |
3 | 3 | 01:29.713 | 00:49.280 | 00:40.433 | 0 | H |
4 | 3 | 01:32.773 | 00:53.416 | 00:39.357 | 0 | H |
5 | 3 | 01:28.962 | 00:49.312 | 00:39.650 | 0 | H |
6 | 3 | 01:35.170 | 00:50.688 | 00:44.482 | 0 | H |
7 | 3 |
01:27.517
L
|
00:48.520
S
|
00:38.997
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:43.608 | 02:06.442 |
00:37.166
S
|
0 | H |
2 | 4 |
01:25.720
L
|
00:47.979 | 00:37.741 | 0 | H |
3 | 4 | 01:39.312 | 01:00.756 | 00:38.556 | 0 | H |
4 | 4 | 01:29.077 | 00:49.023 | 00:40.054 | 0 | H |
5 | 4 | 01:35.936 | 00:51.080 | 00:44.856 | 0 | H |
6 | 4 | 01:27.158 |
00:47.955
S
|
00:39.203 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:54.440 | 01:16.919 | 00:37.521 | 0 | H |
2 | 5 | 01:27.316 | 00:48.710 | 00:38.606 | 0 | H |
3 | 5 |
01:24.389
L
L
|
00:47.764
S
S
|
00:36.625
S
S
|
0 | H |