# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | S14Jonny | Mazda MX5 Cup | 00:15:23.671 | 10 laps / 0 cuts |
01:26.113 Tyre: H |
01:32.419 | 1 |
2 | Jzilvia | Mazda MX5 Cup | 00:15:35.151 | 8 laps / 2 cuts |
01:28.517 Tyre: H |
02:02.973 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.895 | 00:53.177 | 00:38.718 | 0 | H |
2 | 1 | 01:28.967 | 00:48.909 | 00:40.058 | 0 | H |
3 | 1 | 01:34.561 | 00:50.294 | 00:44.267 | 0 | H |
4 | 1 | 01:27.414 | 00:49.708 | 00:37.706 | 0 | H |
5 | 1 | 01:27.813 | 00:49.409 | 00:38.404 | 0 | H |
6 | 1 | 01:26.485 | 00:48.752 | 00:37.733 | 0 | H |
7 | 1 |
01:26.113
L
L
|
00:48.570
S
S
|
00:37.543
S
S
|
0 | H |
8 | 1 | 01:36.755 | 00:50.711 | 00:46.044 | 0 | H |
9 | 1 | 01:37.005 | 00:59.119 | 00:37.886 | 0 | H |
10 | 1 | 01:46.663 | 00:56.776 | 00:49.887 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.156 | 00:56.286 | 00:38.870 | 0 | H |
2 | 2 | 04:39.362 | 03:52.446 | 00:46.916 | 0 | H |
3 | 2 | 01:31.483 | 00:53.260 |
00:38.223
S
|
0 | H |
4 | 2 | 01:40.680 | 00:50.311 | 00:50.369 | 0 | H |
5 | 2 | 01:28.955 | 00:50.463 | 00:38.492 | 0 | H |
6 | 2 | 01:28.841 | 00:50.043 | 00:38.798 | 0 | H |
7 | 2 |
01:28.517
L
|
00:49.763
S
|
00:38.754 | 0 | H |
8 | 2 |
01:42.157
C
|
00:50.272 | 00:51.885 | 2 | H |