# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Andrey O. | Mazda MX5 Cup | 00:15:00.674 | 10 laps / 0 cuts |
01:24.082 Tyre: H |
01:28.889 | 7 |
2 | Maku | Mazda MX5 Cup | 00:15:20.379 | 10 laps / 0 cuts |
01:26.091 Tyre: H |
01:29.954 | 4 |
3 | Egor L. | Mazda MX5 Cup | 00:16:01.054 | 10 laps / 0 cuts |
01:25.561 Tyre: H |
01:29.970 | 16 |
4 | Yaroslav D. | Mazda MX5 Cup | 00:16:01.225 | 10 laps / 0 cuts |
01:26.185 Tyre: H |
01:36.446 | 21 |
5 | krip volshebnik c. | Mazda MX5 Cup | 00:13:00.450 | 8 laps / 0 cuts |
01:27.610 Tyre: H |
01:37.520 | 10 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.668 | 01:03.444 | 00:37.224 | 0 | H |
2 | 1 | 01:27.070 | 00:47.713 | 00:39.357 | 0 | H |
3 | 1 | 01:24.471 | 00:47.773 |
00:36.698
S
S
|
0 | H |
4 | 1 |
01:24.082
L
L
|
00:47.236
S
S
|
00:36.846 | 0 | H |
5 | 1 | 01:42.803 | 01:05.237 | 00:37.566 | 0 | H |
6 | 1 | 01:26.380 | 00:49.160 | 00:37.220 | 0 | H |
7 | 1 | 01:26.162 | 00:48.641 | 00:37.521 | 0 | H |
8 | 1 | 01:25.579 | 00:48.278 | 00:37.301 | 0 | H |
9 | 1 | 01:35.594 | 00:58.222 | 00:37.372 | 0 | H |
10 | 1 | 01:27.865 | 00:49.313 | 00:38.552 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:50.793 | 01:11.444 | 00:39.349 | 0 | H |
2 | 2 | 01:27.506 | 00:49.000 | 00:38.506 | 0 | H |
3 | 2 | 01:28.220 | 00:48.828 | 00:39.392 | 0 | H |
4 | 2 | 01:26.448 | 00:49.093 |
00:37.355
S
|
0 | H |
5 | 2 | 01:34.990 | 00:55.232 | 00:39.758 | 0 | H |
6 | 2 | 01:29.879 | 00:50.576 | 00:39.303 | 0 | H |
7 | 2 | 01:36.262 |
00:48.526
S
|
00:47.736 | 0 | H |
8 | 2 | 01:26.851 | 00:48.750 | 00:38.101 | 0 | H |
9 | 2 |
01:26.091
L
|
00:48.565 | 00:37.526 | 0 | H |
10 | 2 | 01:33.339 | 00:54.908 | 00:38.431 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.906 | 00:54.782 | 00:38.124 | 0 | H |
2 | 3 | 01:27.186 | 00:49.097 | 00:38.089 | 0 | H |
3 | 3 | 01:26.787 | 00:49.031 | 00:37.756 | 0 | H |
4 | 3 | 01:45.480 | 00:57.676 | 00:47.804 | 0 | H |
5 | 3 | 01:26.413 | 00:48.262 | 00:38.151 | 0 | H |
6 | 3 | 01:26.410 | 00:48.875 | 00:37.535 | 0 | H |
7 | 3 | 01:26.045 | 00:48.210 | 00:37.835 | 0 | H |
8 | 3 |
01:25.561
L
|
00:48.188
S
|
00:37.373 | 0 | H |
9 | 3 | 01:35.878 | 00:58.542 |
00:37.336
S
|
0 | H |
10 | 3 | 02:28.388 | 00:48.808 | 01:39.580 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:33.203 | 00:55.871 |
00:37.332
S
|
0 | H |
2 | 4 | 01:33.315 | 00:55.672 | 00:37.643 | 0 | H |
3 | 4 | 01:37.019 |
00:48.122
S
|
00:48.897 | 0 | H |
4 | 4 | 01:52.885 | 01:14.459 | 00:38.426 | 0 | H |
5 | 4 | 01:32.980 | 00:48.898 | 00:44.082 | 0 | H |
6 | 4 | 01:32.467 | 00:54.465 | 00:38.002 | 0 | H |
7 | 4 |
01:26.185
L
|
00:48.687 | 00:37.498 | 0 | H |
8 | 4 | 01:31.787 | 00:53.573 | 00:38.214 | 0 | H |
9 | 4 | 01:34.709 | 00:48.728 | 00:45.981 | 0 | H |
10 | 4 | 01:46.675 | 00:48.422 | 00:58.253 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:37.808 | 00:58.609 | 00:39.199 | 0 | H |
2 | 5 | 01:29.624 | 00:50.177 | 00:39.447 | 0 | H |
3 | 5 | 02:07.711 | 01:19.853 | 00:47.858 | 0 | H |
4 | 5 | 01:33.448 | 00:54.451 | 00:38.997 | 0 | H |
5 | 5 | 01:32.904 | 00:53.951 | 00:38.953 | 0 | H |
6 | 5 | 01:37.317 | 00:59.021 | 00:38.296 | 0 | H |
7 | 5 |
01:27.610
L
|
00:49.931
S
|
00:37.679
S
|
0 | H |
8 | 5 | 01:34.028 | 00:51.837 | 00:42.191 | 0 | H |