# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | NightOwl | Mazda MX5 Cup | 00:15:25.579 | 10 laps / 0 cuts |
01:28.069 Tyre: H |
01:32.173 | 4 |
2 | chester | Mazda MX5 Cup | 00:15:26.572 | 10 laps / 0 cuts |
01:25.382 Tyre: H |
01:32.010 | 3 |
3 | Mücahid K. | Mazda MX5 Cup | 00:16:44.889 | 10 laps / 5 cuts |
01:34.503 Tyre: H |
01:39.500 | 9 |
4 | daniel250 | Mazda MX5 Cup | 00:07:57.089 | 5 laps / 0 cuts |
01:29.427 Tyre: H |
01:30.690 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.021 | 00:58.013 |
00:38.008
S
|
0 | H |
2 | 1 | 01:29.666 | 00:49.715 | 00:39.951 | 0 | H |
3 | 1 | 01:33.103 | 00:54.192 | 00:38.911 | 0 | H |
4 | 1 | 01:28.381 | 00:49.362 | 00:39.019 | 0 | H |
5 | 1 | 01:30.986 | 00:51.310 | 00:39.676 | 0 | H |
6 | 1 | 01:28.923 | 00:49.890 | 00:39.033 | 0 | H |
7 | 1 | 01:41.925 | 00:49.490 | 00:52.435 | 0 | H |
8 | 1 | 01:31.161 | 00:52.195 | 00:38.966 | 0 | H |
9 | 1 | 01:37.344 | 00:49.950 | 00:47.394 | 0 | H |
10 | 1 |
01:28.069
L
|
00:49.067
S
|
00:39.002 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.481 | 00:59.781 | 00:38.700 | 0 | H |
2 | 2 | 01:27.835 | 00:47.875 | 00:39.960 | 0 | H |
3 | 2 | 01:27.260 | 00:49.802 |
00:37.458
S
S
|
0 | H |
4 | 2 | 01:26.763 | 00:48.296 | 00:38.467 | 0 | H |
5 | 2 |
01:25.382
L
L
|
00:47.600
S
S
|
00:37.782 | 0 | H |
6 | 2 | 01:41.775 | 01:02.800 | 00:38.975 | 0 | H |
7 | 2 | 01:37.789 | 00:49.356 | 00:48.433 | 0 | H |
8 | 2 | 01:33.282 | 00:52.934 | 00:40.348 | 0 | H |
9 | 2 | 01:39.171 | 00:49.563 | 00:49.608 | 0 | H |
10 | 2 | 01:28.834 | 00:49.049 | 00:39.785 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
01:38.354
C
|
00:58.871 | 00:39.483 | 1 | H |
2 | 3 |
01:37.756
C
|
00:54.025 | 00:43.731 | 2 | H |
3 | 3 | 01:44.496 | 00:51.665 | 00:52.831 | 1 | H |
4 | 3 | 01:35.827 |
00:51.493
S
|
00:44.334 | 0 | H |
5 | 3 | 01:42.979 | 00:54.973 | 00:48.006 | 0 | H |
6 | 3 | 01:43.919 | 00:54.149 | 00:49.770 | 0 | H |
7 | 3 |
01:34.503
L
|
00:54.264 |
00:40.239
S
|
0 | H |
8 | 3 | 01:36.506 | 00:51.867 | 00:44.639 | 0 | H |
9 | 3 | 01:47.283 | 00:52.157 | 00:55.126 | 1 | H |
10 | 3 | 01:43.266 | 01:00.471 | 00:42.795 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:54.328 | 01:12.968 | 00:41.360 | 0 | H |
2 | 4 | 01:30.357 | 00:50.487 | 00:39.870 | 0 | H |
3 | 4 | 01:33.275 | 00:51.749 | 00:41.526 | 0 | H |
4 | 4 |
01:29.427
L
|
00:50.330
S
|
00:39.097 | 0 | H |
5 | 4 | 01:29.702 | 00:50.660 |
00:39.042
S
|
0 | H |