# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Latorre17 | Mazda MX5 Cup | 00:15:47.925 | 10 laps / 0 cuts |
01:29.925 Tyre: H |
01:33.651 | 3 |
2 | Zetsz | Mazda MX5 Cup | 00:16:01.118 | 9 laps / 1 cuts |
01:31.256 Tyre: H |
01:47.106 | 14 |
3 | Abian O. | Mazda MX5 Cup | 00:09:32.420 | 6 laps / 0 cuts |
01:25.166 Tyre: H |
01:30.745 | 4 |
4 | Nestor G. | Mazda MX5 Cup | 00:09:46.092 | 6 laps / 0 cuts |
01:25.160 Tyre: H |
01:36.192 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:45.060 | 01:02.782 | 00:42.278 | 0 | H |
2 | 1 | 01:32.722 | 00:51.398 | 00:41.324 | 0 | H |
3 | 1 | 01:32.571 | 00:51.846 | 00:40.725 | 0 | H |
4 | 1 | 01:33.271 | 00:50.210 | 00:43.061 | 0 | H |
5 | 1 | 01:33.511 | 00:52.835 | 00:40.676 | 0 | H |
6 | 1 |
01:29.925
L
|
00:49.658 |
00:40.267
S
|
0 | H |
7 | 1 | 01:37.726 |
00:49.626
S
|
00:48.100 | 0 | H |
8 | 1 | 01:33.075 | 00:49.775 | 00:43.300 | 0 | H |
9 | 1 | 01:36.695 | 00:50.031 | 00:46.664 | 0 | H |
10 | 1 | 01:33.369 | 00:51.604 | 00:41.765 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:53.579 | 01:13.349 |
00:40.230
S
|
0 | H |
2 | 2 | 01:37.608 | 00:51.347 | 00:46.261 | 0 | H |
3 | 2 | 02:14.932 | 00:50.760 | 01:24.172 | 0 | H |
4 | 2 |
01:31.256
L
|
00:49.578
S
|
00:41.678 | 0 | H |
5 | 2 | 02:00.963 | 00:55.393 | 01:05.570 | 0 | H |
6 | 2 | 01:37.438 | 00:56.483 | 00:40.955 | 0 | H |
7 | 2 | 01:41.872 | 00:53.151 | 00:48.721 | 0 | H |
8 | 2 | 01:45.674 | 00:54.910 | 00:50.764 | 0 | H |
9 | 2 |
01:37.796
C
|
00:54.192 | 00:43.604 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:58.693 | 01:18.935 | 00:39.758 | 0 | H |
2 | 3 | 01:28.584 | 00:50.320 | 00:38.264 | 0 | H |
3 | 3 | 01:40.007 | 01:02.108 | 00:37.899 | 0 | H |
4 | 3 | 01:28.752 | 00:51.140 | 00:37.612 | 0 | H |
5 | 3 |
01:25.166
L
|
00:47.888
S
S
|
00:37.278
S
|
0 | H |
6 | 3 | 01:31.218 | 00:48.791 | 00:42.427 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:45.130 | 01:06.840 | 00:38.290 | 0 | H |
2 | 4 | 01:26.234 | 00:48.201 | 00:38.033 | 0 | H |
3 | 4 | 02:06.831 | 01:28.797 | 00:38.034 | 0 | H |
4 | 4 | 01:27.092 | 00:49.761 | 00:37.331 | 0 | H |
5 | 4 |
01:25.160
L
L
|
00:48.098
S
|
00:37.062
S
S
|
0 | H |
6 | 4 | 01:35.645 | 00:49.737 | 00:45.908 | 0 | H |