# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | VladRS | Mazda MX5 Cup | 00:13:31.675 | 9 laps / 0 cuts |
01:26.630 Tyre: H |
01:29.322 | 4 |
2 | 2DOOR | Mazda MX5 Cup | 00:11:20.369 | 6 laps / 0 cuts |
01:39.810 Tyre: H |
01:54.566 | 9 |
3 | Nikki L. | Mazda MX5 Cup | 00:07:39.676 | 5 laps / 1 cuts |
01:27.679 Tyre: H |
01:28.362 | 4 |
4 | Ugo S. | Mazda MX5 Cup | 00:03:17.302 | 2 laps / 0 cuts |
01:29.840 Tyre: H |
01:29.840 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.092 | 00:56.092 | 00:41.000 | 0 | H |
2 | 1 | 01:29.653 | 00:50.215 | 00:39.438 | 0 | H |
3 | 1 |
01:26.630
L
L
|
00:48.745 |
00:37.885
S
S
|
0 | H |
4 | 1 | 01:28.869 |
00:48.422
S
S
|
00:40.447 | 0 | H |
5 | 1 | 01:28.195 | 00:49.409 | 00:38.786 | 0 | H |
6 | 1 | 01:29.304 | 00:49.519 | 00:39.785 | 0 | H |
7 | 1 | 01:29.181 | 00:50.089 | 00:39.092 | 0 | H |
8 | 1 | 01:32.519 | 00:49.868 | 00:42.651 | 0 | H |
9 | 1 | 01:30.232 | 00:49.601 | 00:40.631 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:47.538 | 01:04.751 |
00:42.787
S
|
0 | H |
2 | 2 | 01:40.719 |
00:53.694
S
|
00:47.025 | 0 | H |
3 | 2 | 02:30.903 | 01:44.773 | 00:46.130 | 0 | H |
4 | 2 |
01:39.810
L
|
00:56.965 | 00:42.845 | 0 | H |
5 | 2 | 01:58.143 | 01:13.385 | 00:44.758 | 0 | H |
6 | 2 | 01:43.256 | 00:57.334 | 00:45.922 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:37.575 | 00:57.875 | 00:39.700 | 0 | H |
2 | 3 | 01:29.419 | 00:50.436 | 00:38.983 | 0 | H |
3 | 3 |
01:27.679
L
|
00:49.424 |
00:38.255
S
|
0 | H |
4 | 3 | 01:27.989 |
00:49.082
S
|
00:38.907 | 0 | H |
5 | 3 | 01:37.014 | 01:00.658 | 00:36.356 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:47.462 | 00:55.523 | 00:51.939 | 0 | H |
2 | 4 |
01:29.840
L
|
00:50.646
S
|
00:39.194
S
|
0 | H |