# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | DatHotDogMan502 | Mazda MX5 Cup | 00:15:51.658 | 11 laps / 0 cuts |
01:24.842 Tyre: H |
01:26.159 | 0 |
2 | BugPPman | Mazda MX5 Cup | 00:16:48.919 | 11 laps / 0 cuts |
01:26.993 Tyre: H |
01:31.584 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.060 | 00:52.759 | 00:37.301 | 0 | H |
2 | 1 | 01:25.590 | 00:47.709 | 00:37.881 | 0 | H |
3 | 1 | 01:26.318 | 00:48.491 | 00:37.827 | 0 | H |
4 | 1 | 01:25.827 | 00:48.459 | 00:37.368 | 0 | H |
5 | 1 | 01:30.288 |
00:47.402
S
S
|
00:42.886 | 0 | H |
6 | 1 |
01:24.842
L
L
|
00:47.695 | 00:37.147 | 0 | H |
7 | 1 | 01:24.872 | 00:47.801 |
00:37.071
S
S
|
0 | H |
8 | 1 | 01:27.122 | 00:48.297 | 00:38.825 | 0 | H |
9 | 1 | 01:26.029 | 00:48.094 | 00:37.935 | 0 | H |
10 | 1 | 01:25.060 | 00:47.751 | 00:37.309 | 0 | H |
11 | 1 | 01:25.650 | 00:47.764 | 00:37.886 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.071 | 00:54.416 | 00:38.655 | 0 | H |
2 | 2 | 01:28.446 | 00:48.855 | 00:39.591 | 0 | H |
3 | 2 | 01:28.123 | 00:49.085 | 00:39.038 | 0 | H |
4 | 2 | 01:27.918 | 00:48.776 | 00:39.142 | 0 | H |
5 | 2 |
01:26.993
L
|
00:48.550
S
|
00:38.443
S
|
0 | H |
6 | 2 | 01:30.588 | 00:48.994 | 00:41.594 | 0 | H |
7 | 2 | 01:28.838 | 00:50.233 | 00:38.605 | 0 | H |
8 | 2 | 01:50.442 | 00:49.053 | 01:01.389 | 0 | H |
9 | 2 | 01:31.314 | 00:51.394 | 00:39.920 | 0 | H |
10 | 2 | 01:29.586 | 00:49.243 | 00:40.343 | 0 | H |
11 | 2 | 01:33.600 | 00:50.229 | 00:43.371 | 0 | H |