# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | DatHotDogMan502 | Mazda MX5 Cup |
01:26.267 Tyre: H |
01:27.069 | 7 laps / 1 cuts |
2 | BugPPman | Mazda MX5 Cup |
01:29.074 Tyre: H |
01:31.118 | 7 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.386 | 00:57.068 | 00:38.318 | 0 | H |
2 | 01:27.377 | 00:48.916 | 00:38.461 | 0 | H |
3 | 01:28.427 | 00:49.926 | 00:38.501 | 0 | H |
4 | 01:26.690 |
00:48.467
S
S
|
00:38.223 | 0 | H |
5 | 01:26.587 | 00:48.639 | 00:37.948 | 0 | H |
6 | 01:28.736 | 00:49.357 | 00:39.379 | 1 | H |
7 |
01:26.267
L
L
|
00:48.476 |
00:37.791
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.252 | 01:15.545 | 00:40.707 | 0 | H |
2 | 01:40.262 | 00:58.845 | 00:41.417 | 1 | H |
3 | 01:41.936 | 00:52.986 | 00:48.950 | 1 | H |
4 | 01:32.910 | 00:52.405 | 00:40.505 | 0 | H |
5 | 01:31.372 | 00:50.683 | 00:40.689 | 0 | H |
6 |
01:29.074
L
|
00:49.650
S
|
00:39.424
S
|
0 | H |
7 | 02:17.300 | 01:27.386 | 00:49.914 | 3 | H |