# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | DatHotDogMan502 | Mazda MX5 Cup | 00:16:30.190 | 11 laps / 2 cuts |
01:24.528 Tyre: H |
01:28.871 | 7 |
2 | BugPPman | Mazda MX5 Cup | 00:16:39.859 | 11 laps / 0 cuts |
01:26.908 Tyre: H |
01:30.750 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.216 | 00:54.241 | 00:38.975 | 0 | H |
2 | 1 | 01:40.233 | 00:54.832 | 00:45.401 | 0 | H |
3 | 1 | 01:27.632 | 00:50.427 | 00:37.205 | 0 | H |
4 | 1 | 01:24.688 | 00:47.437 | 00:37.251 | 0 | H |
5 | 1 | 01:35.055 | 00:51.953 | 00:43.102 | 0 | H |
6 | 1 | 01:31.498 | 00:48.176 | 00:43.322 | 0 | H |
7 | 1 | 01:25.514 |
00:47.436
S
S
|
00:38.078 | 0 | H |
8 | 1 | 01:25.673 | 00:47.927 | 00:37.746 | 0 | H |
9 | 1 | 01:25.026 | 00:47.792 | 00:37.234 | 0 | H |
10 | 1 |
01:24.528
L
L
|
00:47.758 |
00:36.770
S
S
|
0 | H |
11 | 1 | 01:37.127 | 00:49.072 | 00:48.055 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.354 | 00:53.249 | 00:39.105 | 0 | H |
2 | 2 | 01:30.938 | 00:51.424 | 00:39.514 | 0 | H |
3 | 2 | 01:29.062 | 00:50.466 | 00:38.596 | 0 | H |
4 | 2 | 01:27.917 | 00:49.253 | 00:38.664 | 0 | H |
5 | 2 | 01:40.326 | 01:00.757 | 00:39.569 | 0 | H |
6 | 2 | 01:28.883 | 00:49.693 | 00:39.190 | 0 | H |
7 | 2 | 01:27.667 | 00:48.971 | 00:38.696 | 0 | H |
8 | 2 | 01:29.375 | 00:48.479 | 00:40.896 | 0 | H |
9 | 2 | 01:27.969 | 00:50.141 |
00:37.828
S
|
0 | H |
10 | 2 | 01:38.460 | 00:55.629 | 00:42.831 | 0 | H |
11 | 2 |
01:26.908
L
|
00:48.312
S
|
00:38.596 | 0 | H |