# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mustafa | Mazda MX5 Cup | 00:16:35.200 | 10 laps / 0 cuts |
01:28.014 Tyre: H |
01:31.969 | 9 |
2 | Lanion | Mazda MX5 Cup | 00:14:33.673 | 9 laps / 3 cuts |
01:27.120 Tyre: H |
01:33.844 | 4 |
3 | Enter | Mazda MX5 Cup | 00:09:12.116 | 6 laps / 0 cuts |
01:27.718 Tyre: H |
01:31.414 | 3 |
4 | Josef_Kirikin | Mazda MX5 Cup | 00:03:10.281 | 2 laps / 0 cuts |
01:33.382 Tyre: H |
01:36.899 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:38.265 | 00:59.474 | 00:38.791 | 0 | H |
2 | 1 | 01:29.311 |
00:49.058
S
|
00:40.253 | 0 | H |
3 | 1 | 01:29.925 | 00:49.434 | 00:40.491 | 0 | H |
4 | 1 | 01:29.032 | 00:49.652 | 00:39.380 | 0 | H |
5 | 1 | 01:31.364 | 00:50.190 | 00:41.174 | 0 | H |
6 | 1 | 01:46.157 | 00:51.991 | 00:54.166 | 0 | H |
7 | 1 | 01:29.984 | 00:50.942 | 00:39.042 | 0 | H |
8 | 1 |
01:28.014
L
|
00:49.259 |
00:38.755
S
|
0 | H |
9 | 1 | 01:54.412 | 00:49.621 | 01:04.791 | 0 | H |
10 | 1 | 02:18.736 | 01:27.512 | 00:51.224 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:35.647 | 00:56.290 | 00:39.357 | 0 | H |
2 | 2 | 01:36.008 | 00:50.172 | 00:45.836 | 1 | H |
3 | 2 | 01:38.438 | 01:00.062 | 00:38.376 | 0 | H |
4 | 2 | 01:29.764 | 00:50.353 | 00:39.411 | 0 | H |
5 | 2 | 01:34.596 | 00:55.967 | 00:38.629 | 0 | H |
6 | 2 |
01:27.120
L
L
|
00:49.194
S
|
00:37.926
S
S
|
0 | H |
7 | 2 | 01:43.306 | 01:04.512 | 00:38.794 | 0 | H |
8 | 2 | 01:29.843 | 00:50.289 | 00:39.554 | 0 | H |
9 | 2 | 01:58.951 | 01:04.861 | 00:54.090 | 2 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.043 | 00:55.308 | 00:39.735 | 0 | H |
2 | 3 | 01:27.777 |
00:48.631
S
S
|
00:39.146 | 0 | H |
3 | 3 |
01:27.718
L
|
00:49.427 |
00:38.291
S
|
0 | H |
4 | 3 | 01:30.433 | 00:50.361 | 00:40.072 | 0 | H |
5 | 3 | 01:41.021 | 00:50.365 | 00:50.656 | 0 | H |
6 | 3 | 01:30.124 | 00:50.015 | 00:40.109 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 |
01:33.382
L
|
00:54.263
S
|
00:39.119
S
|
0 | H |
2 | 4 | 01:36.899 | 00:57.326 | 00:39.573 | 0 | H |