# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Marcus F. | Mazda MX5 Cup | 00:16:37.706 | 11 laps / 0 cuts |
01:26.457 Tyre: H |
01:30.226 | 4 |
2 | Cereali | Mazda MX5 Cup | 00:16:39.856 | 11 laps / 0 cuts |
01:26.954 Tyre: H |
01:29.026 | 6 |
3 | lg63 | Mazda MX5 Cup | 00:05:30.958 | 3 laps / 0 cuts |
01:41.416 Tyre: H |
01:51.831 | 0 |
4 | Pawel J. | Mazda MX5 Cup | 00:01:39.123 | 1 laps / 0 cuts |
01:39.123 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:35.446 | 00:55.909 | 00:39.537 | 0 | H |
2 | 1 | 01:27.445 | 00:48.759 | 00:38.686 | 0 | H |
3 | 1 | 01:28.647 | 00:48.979 | 00:39.668 | 0 | H |
4 | 1 | 01:27.587 | 00:49.166 | 00:38.421 | 0 | H |
5 | 1 | 01:28.126 | 00:49.291 | 00:38.835 | 0 | H |
6 | 1 | 01:27.472 | 00:49.326 | 00:38.146 | 0 | H |
7 | 1 | 01:26.513 | 00:48.543 | 00:37.970 | 0 | H |
8 | 1 | 01:38.435 | 01:00.573 |
00:37.862
S
|
0 | H |
9 | 1 |
01:26.457
L
L
|
00:48.526 | 00:37.931 | 0 | H |
10 | 1 | 01:28.416 | 00:50.139 | 00:38.277 | 0 | H |
11 | 1 | 01:43.162 |
00:48.370
S
S
|
00:54.792 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.247 | 00:54.212 | 00:38.035 | 0 | H |
2 | 2 | 01:27.511 | 00:48.829 | 00:38.682 | 0 | H |
3 | 2 | 01:27.400 | 00:49.145 | 00:38.255 | 0 | H |
4 | 2 | 01:30.734 | 00:52.646 | 00:38.088 | 0 | H |
5 | 2 | 01:27.563 | 00:49.431 | 00:38.132 | 0 | H |
6 | 2 | 01:27.163 | 00:49.449 |
00:37.714
S
S
|
0 | H |
7 | 2 |
01:26.954
L
|
00:48.956 | 00:37.998 | 0 | H |
8 | 2 | 01:38.804 | 01:00.636 | 00:38.168 | 0 | H |
9 | 2 | 01:27.005 |
00:48.724
S
|
00:38.281 | 0 | H |
10 | 2 | 01:28.108 | 00:50.290 | 00:37.818 | 0 | H |
11 | 2 | 01:46.367 | 00:49.299 | 00:57.068 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:47.295 | 01:05.917 |
00:41.378
S
|
0 | H |
2 | 3 | 02:02.247 |
00:50.948
S
|
01:11.299 | 0 | H |
3 | 3 |
01:41.416
L
|
00:53.086 | 00:48.330 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 |
01:39.123
L
|
01:01.115
S
|
00:38.008
S
|
0 | H |