# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | GhostCP | Mazda MX5 Cup |
01:24.428 Tyre: H |
01:26.503 | 4 laps / 1 cuts |
2 | Ersin T. | Mazda MX5 Cup |
01:27.879 Tyre: H |
01:33.425 | 4 laps / 3 cuts |
3 | BEKİR0123 | Mazda MX5 Cup |
01:30.053 Tyre: H |
01:30.053 | 6 laps / 8 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:44.654 | 01:26.307 | 02:18.347 | 1 | H |
2 | 01:29.021 | 00:51.604 | 00:37.417 | 0 | H |
3 | 01:26.061 | 00:48.189 | 00:37.872 | 0 | H |
4 |
01:24.428
L
L
|
00:47.753
S
S
|
00:36.675
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:45.117 | 01:30.215 | 02:14.902 | 2 | H |
2 | 01:38.972 | 00:59.210 | 00:39.762 | 0 | H |
3 |
01:27.879
L
|
00:48.738
S
|
00:39.141
S
|
0 | H |
4 |
01:33.015
C
|
00:49.005 | 00:44.010 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:47.404 | 01:29.038 | 02:18.366 | 2 | H |
2 | 01:36.418 | 00:55.261 | 00:41.157 | 2 | H |
3 | 01:35.028 | 00:55.103 | 00:39.925 | 1 | H |
4 |
01:30.053
L
|
00:49.333
S
|
00:40.720
S
|
0 | H |
5 | 01:30.524 | 00:50.861 | 00:39.663 | 2 | H |
6 |
01:28.112
C
|
00:49.264 | 00:38.848 | 1 | H |