# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Ersin T. | Mazda MX5 Cup | 00:16:45.569 | 9 laps / 0 cuts |
01:28.616 Tyre: H |
01:40.671 | 9 |
2 | GhostCP | Mazda MX5 Cup | 00:16:46.097 | 9 laps / 0 cuts |
01:25.888 Tyre: H |
01:41.015 | 7 |
3 | BEKİR0123 | Mazda MX5 Cup | 00:11:49.111 | 7 laps / 0 cuts |
01:29.575 Tyre: H |
01:33.884 | 7 |
4 | Suck B. | Mazda MX5 Cup | 00:05:09.682 | 3 laps / 1 cuts |
01:26.044 Tyre: H |
01:29.318 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.457 | 00:55.778 | 00:41.679 | 0 | H |
2 | 1 | 01:29.237 |
00:48.089
S
|
00:41.148 | 0 | H |
3 | 1 |
01:28.616
L
|
00:49.997 |
00:38.619
S
|
0 | H |
4 | 1 | 01:39.988 | 00:49.219 | 00:50.769 | 0 | H |
5 | 1 | 02:15.298 | 00:58.208 | 01:17.090 | 0 | H |
6 | 1 | 01:43.299 | 01:00.225 | 00:43.074 | 0 | H |
7 | 1 | 01:42.896 | 00:53.118 | 00:49.778 | 0 | H |
8 | 1 | 01:59.995 | 01:09.941 | 00:50.054 | 0 | H |
9 | 1 | 02:48.783 | 02:05.727 | 00:43.056 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.283 | 00:56.864 |
00:36.419
S
S
|
0 | H |
2 | 2 | 01:37.471 | 00:50.707 | 00:46.764 | 0 | H |
3 | 2 |
01:25.888
L
L
|
00:48.858 | 00:37.030 | 0 | H |
4 | 2 | 01:41.737 |
00:48.173
S
|
00:53.564 | 0 | H |
5 | 2 | 02:17.629 | 01:02.623 | 01:15.006 | 0 | H |
6 | 2 | 01:39.159 | 01:00.053 | 00:39.106 | 0 | H |
7 | 2 | 01:33.492 | 00:53.297 | 00:40.195 | 0 | H |
8 | 2 | 02:08.348 | 01:16.527 | 00:51.821 | 0 | H |
9 | 2 | 02:49.090 | 02:05.620 | 00:43.470 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:32.756 | 00:55.173 |
00:37.583
S
|
0 | H |
2 | 3 | 01:37.446 | 00:51.159 | 00:46.287 | 0 | H |
3 | 3 | 01:35.480 | 00:54.638 | 00:40.842 | 0 | H |
4 | 3 |
01:29.575
L
|
00:48.711
S
|
00:40.864 | 0 | H |
5 | 3 | 02:26.931 | 00:56.237 | 01:30.694 | 0 | H |
6 | 3 | 01:35.246 | 00:53.774 | 00:41.472 | 0 | H |
7 | 3 | 01:31.677 | 00:50.537 | 00:41.140 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:11.046 | 01:31.639 | 00:39.407 | 1 | H |
2 | 4 | 01:32.592 | 00:52.379 | 00:40.213 | 0 | H |
3 | 4 |
01:26.044
L
|
00:47.763
S
S
|
00:38.281
S
|
0 | H |