# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | ThYbOt | Mazda MX5 Cup |
01:25.292 Tyre: H |
01:30.680 | 5 laps / 0 cuts |
2 | Kouki | Mazda MX5 Cup |
01:27.143 Tyre: H |
01:27.836 | 6 laps / 5 cuts |
3 | _R_ace V. | Mazda MX5 Cup |
01:28.172 Tyre: H |
01:55.821 | 3 laps / 0 cuts |
4 | JiDe | Mazda MX5 Cup |
01:31.162 Tyre: H |
01:31.742 | 4 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:40.403 | 01:56.164 | 00:44.239 | 0 | H |
2 | 01:42.513 | 01:03.430 | 00:39.083 | 0 | H |
3 | 01:28.487 | 00:50.580 | 00:37.907 | 0 | H |
4 | 01:26.430 | 00:48.832 | 00:37.598 | 0 | H |
5 |
01:25.292
L
L
|
00:48.501
S
S
|
00:36.791
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.779 | 01:13.851 | 00:39.928 | 1 | H |
2 | 01:27.949 | 00:49.330 | 00:38.619 | 0 | H |
3 |
01:27.143
L
|
00:49.199
S
|
00:37.944
S
|
0 | H |
4 | 01:54.960 | 01:12.974 | 00:41.986 | 2 | H |
5 | 01:28.416 | 00:50.363 | 00:38.053 | 0 | H |
6 | 01:47.207 | 01:00.002 | 00:47.205 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.497 | 01:03.608 | 00:39.889 | 0 | H |
2 |
01:28.172
L
|
00:49.724
S
|
00:38.448
S
|
0 | H |
3 | 02:23.471 | 01:43.885 | 00:39.586 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.955 | 01:21.383 | 00:41.572 | 1 | H |
2 | 01:32.420 | 00:51.371 | 00:41.049 | 0 | H |
3 | 01:31.645 |
00:50.888
S
|
00:40.757 | 0 | H |
4 |
01:31.162
L
|
00:51.710 |
00:39.452
S
|
0 | H |