# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Georgi S. | Mazda MX5 Cup |
01:27.238 Tyre: H |
01:27.965 | 5 laps / 1 cuts |
2 | midichka | Mazda MX5 Cup |
01:27.829 Tyre: H |
01:28.938 | 6 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.143 | 01:15.254 | 00:38.889 | 0 | H |
2 | 01:28.167 | 00:49.498 | 00:38.669 | 0 | H |
3 | 01:28.492 | 00:49.769 | 00:38.723 | 0 | H |
4 |
01:27.238
L
L
|
00:48.911
S
S
|
00:38.327
S
S
|
0 | H |
5 | 05:51.464 | 05:10.726 | 00:40.738 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.253 | 01:31.558 | 00:39.695 | 2 | H |
2 | 01:32.529 | 00:52.380 | 00:40.149 | 1 | H |
3 | 01:29.999 | 00:50.273 | 00:39.726 | 0 | H |
4 |
01:27.829
L
|
00:49.359
S
|
00:38.470
S
|
0 | H |
5 | 01:28.988 | 00:49.857 | 00:39.131 | 0 | H |
6 | 04:05.847 | 03:27.542 | 00:38.305 | 1 | H |