# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | BlackSite993 | Mazda MX5 Cup | 00:16:24.173 | 11 laps / 0 cuts |
01:24.514 Tyre: H |
01:29.500 | 3 |
2 | Takumi F. | Mazda MX5 Cup | 00:16:24.541 | 11 laps / 8 cuts |
01:25.569 Tyre: H |
01:27.426 | 5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:29.172 | 00:52.298 |
00:36.874
S
S
|
0 | H |
2 | 1 |
01:24.514
L
L
|
00:47.231
S
S
|
00:37.283 | 0 | H |
3 | 1 | 01:24.817 | 00:47.589 | 00:37.228 | 0 | H |
4 | 1 | 01:30.442 | 00:52.701 | 00:37.741 | 0 | H |
5 | 1 | 01:26.077 | 00:48.007 | 00:38.070 | 0 | H |
6 | 1 | 01:33.147 | 00:48.254 | 00:44.893 | 0 | H |
7 | 1 | 01:27.192 | 00:48.635 | 00:38.557 | 0 | H |
8 | 1 | 01:31.943 | 00:50.323 | 00:41.620 | 0 | H |
9 | 1 | 01:32.248 | 00:48.310 | 00:43.938 | 0 | H |
10 | 2 | 01:32.107 | 00:53.038 | 00:39.069 | 0 | H |
11 | 1 | 01:32.521 | 00:52.831 | 00:39.690 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.618 | 00:53.782 | 00:37.836 | 0 | H |
2 | 2 | 01:26.171 | 00:48.317 | 00:37.854 | 0 | H |
3 | 2 | 01:29.076 | 00:48.526 | 00:40.550 | 0 | H |
4 | 2 | 01:25.922 | 00:48.240 | 00:37.682 | 0 | H |
5 | 2 | 01:27.059 | 00:49.034 | 00:38.025 | 0 | H |
6 | 2 | 01:30.763 | 00:48.287 | 00:42.476 | 0 | H |
7 | 2 | 01:28.782 | 00:48.840 | 00:39.942 | 1 | H |
8 | 2 | 01:29.838 | 00:47.776 | 00:42.062 | 3 | H |
9 | 2 | 01:36.619 | 00:53.343 | 00:43.276 | 3 | H |
10 | 1 |
01:25.569
L
|
00:48.011
S
|
00:37.558
S
|
0 | H |
11 | 2 | 01:33.159 | 00:55.255 | 00:37.904 | 1 | H |