# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | canichextrem | Mazda MX5 Cup | 00:15:42.555 | 7 laps / 0 cuts |
01:32.027 Tyre: H |
01:34.349 | 2 |
2 | krom | Mazda MX5 Cup | 00:15:50.210 | 7 laps / 0 cuts |
01:28.887 Tyre: H |
01:35.867 | 3 |
3 | Gianfelice L. | Mazda MX5 Cup | 00:16:50.479 | 7 laps / 0 cuts |
01:26.188 Tyre: H |
01:42.838 | 9 |
4 | Luigi L. | Mazda MX5 Cup | 00:16:51.312 | 7 laps / 1 cuts |
01:25.477 Tyre: H |
02:15.146 | 6 |
5 | abramo di p. | Mazda MX5 Cup | 00:16:06.301 | 4 laps / 0 cuts |
01:30.025 Tyre: H |
01:32.213 | 0 |
6 | majer | Mazda MX5 Cup | 00:16:53.664 | 4 laps / 0 cuts |
01:32.100 Tyre: H |
01:36.126 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:54.876 | 02:12.886 | 00:41.990 | 0 | H |
2 | 2 | 01:32.641 | 00:51.722 | 00:40.919 | 0 | H |
3 | 2 | 01:34.128 | 00:52.354 | 00:41.774 | 0 | H |
4 | 1 | 01:41.448 | 01:00.759 | 00:40.689 | 0 | H |
5 | 1 | 01:33.320 | 00:52.987 |
00:40.333
S
|
0 | H |
6 | 1 |
01:32.027
L
|
00:51.627
S
|
00:40.400 | 0 | H |
7 | 1 | 01:32.532 | 00:51.815 | 00:40.717 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:13.939 | 01:32.174 | 00:41.765 | 0 | H |
2 | 1 | 01:29.443 | 00:49.884 | 00:39.559 | 0 | H |
3 | 1 | 01:37.709 |
00:49.136
S
|
00:48.573 | 0 | H |
4 | 2 | 01:43.084 | 01:02.786 | 00:40.298 | 0 | H |
5 | 2 | 01:46.700 | 00:50.649 | 00:56.051 | 0 | H |
6 | 2 | 01:29.381 | 00:49.588 | 00:39.793 | 0 | H |
7 | 2 |
01:28.887
L
|
00:49.399 |
00:39.488
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 04:08.198 | 03:28.392 | 00:39.806 | 0 | H |
2 | 3 | 02:38.140 | 01:58.410 | 00:39.730 | 0 | H |
3 | 3 | 01:27.828 | 00:49.271 | 00:38.557 | 0 | H |
4 | 3 |
01:26.188
L
|
00:48.455 |
00:37.733
S
|
0 | H |
5 | 3 | 01:39.842 | 00:56.381 | 00:43.461 | 0 | H |
6 | 3 | 01:28.765 |
00:48.409
S
S
|
00:40.356 | 0 | H |
7 | 3 | 01:36.265 | 00:58.312 | 00:37.953 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:19.882 | 02:40.476 | 00:39.406 | 0 | H |
2 | 4 | 05:01.609 | 04:22.203 | 00:39.406 | 0 | H |
3 | 4 | 01:27.945 | 00:49.767 | 00:38.178 | 0 | H |
4 | 4 |
01:26.062
L
L
|
00:48.775
S
|
00:37.287
S
S
|
0 | H |
5 | 4 | 01:45.693 | 00:56.669 | 00:49.024 | 0 | H |
6 | 4 |
01:25.477
C
|
00:48.595 | 00:36.882 | 1 | H |
7 | 4 | 01:34.425 | 00:55.864 | 00:38.561 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:43.902 | 01:04.598 |
00:39.304
S
|
0 | H |
2 | 5 | 01:33.465 | 00:50.246 | 00:43.219 | 0 | H |
3 | 5 | 01:33.149 |
00:48.663
S
|
00:44.486 | 0 | H |
4 | 5 |
01:30.025
L
|
00:49.629 | 00:40.396 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 08:08.246 | 07:27.935 | 00:40.311 | 0 | H |
2 | 6 | 01:36.824 | 00:56.478 | 00:40.346 | 0 | H |
3 | 6 |
01:32.100
L
|
00:50.637
S
|
00:41.463 | 0 | H |
4 | 6 | 01:39.454 | 01:00.070 |
00:39.384
S
|
0 | H |