# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Miguel M. | Mazda MX5 Cup | 00:16:19.138 | 10 laps / 0 cuts |
01:23.729 Tyre: H |
01:35.105 | 17 |
2 | Bruno C. | Mazda MX5 Cup | 00:16:24.785 | 10 laps / 0 cuts |
01:23.071 Tyre: H |
01:28.821 | 17 |
3 | José B. | Mazda MX5 Cup | 00:16:25.841 | 10 laps / 0 cuts |
01:25.251 Tyre: H |
01:30.540 | 20 |
4 | Diogo L. | Mazda MX5 Cup | 00:16:25.998 | 10 laps / 0 cuts |
01:22.788 Tyre: H |
01:27.403 | 25 |
5 | Lino C. | Mazda MX5 Cup | 00:03:10.379 | 2 laps / 0 cuts |
01:32.734 Tyre: H |
01:37.646 | 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:37.117 | 00:53.499 | 00:43.618 | 0 | H |
2 | 3 | 01:26.279 | 00:49.343 | 00:36.936 | 0 | H |
3 | 2 | 01:24.445 | 00:47.491 | 00:36.954 | 0 | H |
4 | 2 | 01:33.826 | 00:56.989 | 00:36.837 | 0 | H |
5 | 2 | 01:28.115 | 00:51.040 | 00:37.075 | 0 | H |
6 | 2 |
01:23.729
L
|
00:47.216 |
00:36.513
S
|
0 | H |
7 | 3 | 01:37.936 |
00:47.009
S
|
00:50.927 | 0 | H |
8 | 4 | 02:01.218 | 01:23.152 | 00:38.066 | 0 | H |
9 | 4 | 01:42.779 | 00:47.092 | 00:55.687 | 0 | H |
10 | 1 | 02:03.734 | 01:05.099 | 00:58.635 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:27.842 | 00:51.307 | 00:36.535 | 0 | H |
2 | 1 | 01:33.697 | 00:57.139 | 00:36.558 | 0 | H |
3 | 1 |
01:23.071
L
|
00:46.752
S
|
00:36.319 | 0 | H |
4 | 1 | 01:36.602 | 00:59.824 | 00:36.778 | 0 | H |
5 | 3 | 01:29.233 | 00:52.113 | 00:37.120 | 0 | H |
6 | 3 | 01:23.292 | 00:47.161 |
00:36.131
S
S
|
0 | H |
7 | 2 | 01:24.042 | 00:47.092 | 00:36.950 | 0 | H |
8 | 3 | 02:14.360 | 01:36.488 | 00:37.872 | 0 | H |
9 | 1 | 01:31.811 | 00:47.374 | 00:44.437 | 0 | H |
10 | 2 | 02:20.861 | 01:25.035 | 00:55.826 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.656 | 00:53.459 | 00:38.197 | 0 | H |
2 | 2 | 01:31.426 | 00:54.508 |
00:36.918
S
|
0 | H |
3 | 3 | 01:25.586 |
00:47.715
S
|
00:37.871 | 0 | H |
4 | 4 | 01:34.664 | 00:57.711 | 00:36.953 | 0 | H |
5 | 4 | 01:27.761 | 00:49.458 | 00:38.303 | 0 | H |
6 | 4 |
01:25.251
L
|
00:48.112 | 00:37.139 | 0 | H |
7 | 4 | 01:35.260 | 00:47.817 | 00:47.443 | 0 | H |
8 | 1 | 01:58.778 | 01:21.752 | 00:37.026 | 0 | H |
9 | 2 | 01:33.836 | 00:48.872 | 00:44.964 | 0 | H |
10 | 3 | 02:21.627 | 01:22.344 | 00:59.283 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:37.670 | 00:53.679 | 00:43.991 | 0 | H |
2 | 5 | 01:34.134 | 00:49.003 | 00:45.131 | 0 | H |
3 | 4 | 01:24.307 | 00:47.546 | 00:36.761 | 0 | H |
4 | 3 | 01:26.050 | 00:49.379 | 00:36.671 | 0 | H |
5 | 1 | 01:27.206 | 00:50.036 | 00:37.170 | 0 | H |
6 | 1 | 01:23.446 | 00:47.135 |
00:36.311
S
|
0 | H |
7 | 1 |
01:22.788
L
L
|
00:46.342
S
S
|
00:36.446 | 0 | H |
8 | 2 | 02:15.161 | 01:38.550 | 00:36.611 | 0 | H |
9 | 3 | 01:33.890 | 00:48.621 | 00:45.269 | 0 | H |
10 | 4 | 02:21.361 | 01:15.625 | 01:05.736 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
01:32.734
L
|
00:55.442
S
|
00:37.292
S
|
0 | H |
2 | 4 | 01:37.646 | 01:00.099 | 00:37.547 | 0 | H |