# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | BPalvin | Mazda MX5 Cup | 00:16:08.285 | 11 laps / 0 cuts |
01:25.635 Tyre: H |
01:27.415 | 0 |
2 | Pieter G. | Mazda MX5 Cup | 00:16:08.741 | 11 laps / 0 cuts |
01:24.911 Tyre: H |
01:27.014 | 1 |
3 | Szabolcs B. | Mazda MX5 Cup | 00:16:25.050 | 3 laps / 0 cuts |
01:26.151 Tyre: H |
01:26.324 | 1 |
4 | Mab | Mazda MX5 Cup | 00:03:01.237 | 2 laps / 0 cuts |
01:28.016 Tyre: H |
01:28.016 | 0 |
5 | Quim1962 | Mazda MX5 Cup | 00:17:22.552 | 1 laps / 0 cuts |
02:34.243 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.128 | 00:55.689 | 00:38.439 | 0 | H |
2 | 2 | 01:27.727 | 00:49.891 | 00:37.836 | 0 | H |
3 | 1 | 01:27.072 | 00:48.705 | 00:38.367 | 0 | H |
4 | 1 | 01:26.377 | 00:48.577 | 00:37.800 | 0 | H |
5 | 1 | 01:26.397 | 00:48.228 | 00:38.169 | 0 | H |
6 | 1 |
01:25.635
L
|
00:47.933
S
|
00:37.702 | 0 | H |
7 | 1 | 01:25.995 | 00:48.410 |
00:37.585
S
|
0 | H |
8 | 1 | 01:27.011 | 00:47.961 | 00:39.050 | 0 | H |
9 | 1 | 01:31.712 | 00:50.915 | 00:40.797 | 0 | H |
10 | 1 | 01:29.939 | 00:51.617 | 00:38.322 | 0 | H |
11 | 1 | 01:26.294 | 00:48.490 | 00:37.804 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.630 | 00:54.126 | 00:44.504 | 0 | H |
2 | 3 | 01:27.082 | 00:49.610 | 00:37.472 | 0 | H |
3 | 2 |
01:24.911
L
L
|
00:47.971 |
00:36.940
S
S
|
0 | H |
4 | 2 | 01:25.737 | 00:48.225 | 00:37.512 | 0 | H |
5 | 2 | 01:25.707 | 00:47.578 | 00:38.129 | 0 | H |
6 | 2 | 01:25.792 | 00:48.091 | 00:37.701 | 0 | H |
7 | 2 | 01:25.798 | 00:48.596 | 00:37.202 | 0 | H |
8 | 2 | 01:27.148 | 00:47.930 | 00:39.218 | 0 | H |
9 | 2 | 01:35.991 | 00:58.353 | 00:37.638 | 0 | H |
10 | 2 | 01:25.720 |
00:47.465
S
S
|
00:38.255 | 0 | H |
11 | 2 | 01:26.257 | 00:48.668 | 00:37.589 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:26.751 | 01:46.813 | 00:39.938 | 0 | H |
2 | 4 | 01:26.498 | 00:48.645 | 00:37.853 | 0 | H |
3 | 3 |
01:26.151
L
|
00:48.332
S
|
00:37.819
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.223 | 00:54.860 |
00:38.363
S
|
0 | H |
2 | 1 |
01:28.016
L
|
00:49.483
S
|
00:38.533 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
02:34.243
L
|
01:54.328
S
|
00:39.915
S
|
0 | H |