# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | matteo p. | Mazda MX5 Cup |
01:32.529 Tyre: H |
01:32.529 | 5 laps / 5 cuts |
2 | Player | Mazda MX5 Cup |
01:33.150 Tyre: H |
01:33.150 | 3 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.530 | 01:38.925 | 00:43.605 | 2 | H |
2 | 01:33.537 | 00:52.694 | 00:40.843 | 1 | H |
3 | 01:47.658 | 00:53.846 | 00:53.812 | 1 | H |
4 |
01:32.529
L
L
|
00:51.889
S
S
|
00:40.640
S
S
|
0 | H |
5 | 03:06.488 | 02:19.913 | 00:46.575 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:01.690 | 01:20.321 | 00:41.369 | 0 | H |
2 | 02:30.495 | 01:37.476 | 00:53.019 | 2 | H |
3 |
01:33.150
L
|
00:51.974
S
|
00:41.176
S
|
0 | H |