# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | MTneon | Mazda MX5 Cup |
01:24.530 Tyre: H |
01:33.098 | 7 laps / 1 cuts |
2 | David B. | Mazda MX5 Cup |
01:26.445 Tyre: H |
01:29.619 | 7 laps / 3 cuts |
3 | Richard H. | Mazda MX5 Cup |
01:27.209 Tyre: H |
01:27.462 | 6 laps / 3 cuts |
4 | Fortunato | Mazda MX5 Cup |
01:31.116 Tyre: H |
01:31.116 | 3 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.328 | 01:13.063 | 00:37.265 | 0 | H |
2 | 01:48.796 | 00:48.437 | 01:00.359 | 0 | H |
3 | 01:35.887 | 00:54.699 | 00:41.188 | 1 | H |
4 | 01:36.427 | 00:58.929 | 00:37.498 | 0 | H |
5 | 01:31.193 | 00:53.258 | 00:37.935 | 0 | H |
6 | 01:24.548 | 00:47.662 |
00:36.886
S
S
|
0 | H |
7 |
01:24.530
L
L
|
00:47.567
S
S
|
00:36.963 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.167 | 01:30.193 | 00:39.974 | 0 | H |
2 | 01:29.064 | 00:50.570 | 00:38.494 | 0 | H |
3 | 01:33.348 | 00:55.449 | 00:37.899 | 0 | H |
4 | 01:39.746 | 01:01.622 | 00:38.124 | 1 | H |
5 | 01:36.618 | 00:52.121 | 00:44.497 | 1 | H |
6 |
01:27.390
C
|
00:50.107 | 00:37.283 | 1 | H |
7 |
01:26.445
L
|
00:48.829
S
|
00:37.616
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.583 | 01:08.924 | 00:39.659 | 0 | H |
2 | 01:44.037 | 01:05.481 | 00:38.556 | 1 | H |
3 |
01:27.209
L
|
00:49.180
S
|
00:38.029
S
|
0 | H |
4 | 01:33.989 | 00:56.063 | 00:37.926 | 1 | H |
5 | 01:27.716 | 00:49.403 | 00:38.313 | 0 | H |
6 | 01:27.802 | 00:50.146 | 00:37.656 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:09.642 | 01:28.705 | 00:40.937 | 2 | H |
2 |
01:31.116
L
|
00:50.872
S
|
00:40.244
S
|
0 | H |
3 |
01:29.716
C
|
00:51.102 | 00:38.614 | 1 | H |