# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | MTneon | Mazda MX5 Cup | 00:15:11.976 | 10 laps / 0 cuts |
01:23.999 Tyre: H |
01:31.358 | 21 (+4 after session) |
2 | David B. | Mazda MX5 Cup | 00:15:13.254 | 10 laps / 0 cuts |
01:24.826 Tyre: H |
01:29.889 | 13 (+1 after session) |
3 | Richard H. | Mazda MX5 Cup | 00:15:16.763 | 10 laps / 1 cuts |
01:25.388 Tyre: H |
01:31.677 | 12 (+4 after session) |
4 | Fortunato | Mazda MX5 Cup | 00:15:17.758 | 10 laps / 0 cuts |
01:25.984 Tyre: H |
01:31.589 | 17 (+3 after session) |
5 | schnubi | Mazda MX5 Cup | 00:15:42.617 | 1 laps / 0 cuts |
02:02.648 Tyre: H |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:29.777 | 00:52.940 | 00:36.837 | 0 | H |
2 | 1 |
01:23.999
L
L
|
00:47.617 |
00:36.382
S
S
|
0 | H |
3 | 1 | 01:31.942 | 00:48.333 | 00:43.609 | 0 | H |
4 | 1 | 01:28.674 | 00:47.877 | 00:40.797 | 0 | H |
5 | 3 | 01:43.670 | 01:04.971 | 00:38.699 | 0 | H |
6 | 3 | 01:24.260 |
00:46.983
S
S
|
00:37.277 | 0 | H |
7 | 3 | 01:36.933 | 00:55.037 | 00:41.896 | 0 | H |
8 | 2 | 01:38.266 | 00:51.867 | 00:46.399 | 0 | H |
9 | 1 | 01:27.512 | 00:50.000 | 00:37.512 | 0 | H |
10 | 1 | 01:26.970 | 00:49.430 | 00:37.540 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:44.262 | 00:55.598 | 00:48.664 | 0 | H |
2 | 4 | 01:25.599 | 00:48.568 | 00:37.031 | 0 | H |
3 | 4 | 01:25.018 |
00:47.610
S
|
00:37.408 | 0 | H |
4 | 3 |
01:24.826
L
|
00:47.832 | 00:36.994 | 0 | H |
5 | 2 | 01:36.441 | 00:58.825 | 00:37.616 | 0 | H |
6 | 1 | 01:25.513 | 00:48.532 |
00:36.981
S
|
0 | H |
7 | 1 | 01:36.868 | 00:58.794 | 00:38.074 | 0 | H |
8 | 1 | 01:36.603 | 00:50.999 | 00:45.604 | 0 | H |
9 | 3 | 01:32.758 | 00:55.574 | 00:37.184 | 0 | H |
10 | 2 | 01:25.379 | 00:48.066 | 00:37.313 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.732 | 00:54.310 | 00:37.422 | 1 | H |
2 | 2 | 01:25.748 |
00:48.020
S
|
00:37.728 | 0 | H |
3 | 2 | 01:28.689 | 00:49.242 | 00:39.447 | 0 | H |
4 | 4 | 01:35.336 | 00:48.829 | 00:46.507 | 0 | H |
5 | 1 | 01:34.228 | 00:56.581 | 00:37.647 | 0 | H |
6 | 2 |
01:25.388
L
|
00:48.128 |
00:37.260
S
|
0 | H |
7 | 2 | 01:37.598 | 00:55.847 | 00:41.751 | 0 | H |
8 | 3 | 01:38.921 | 00:51.564 | 00:47.357 | 0 | H |
9 | 2 | 01:27.780 | 00:49.395 | 00:38.385 | 0 | H |
10 | 3 | 01:31.413 | 00:48.744 | 00:42.669 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.471 | 00:55.342 | 00:38.129 | 0 | H |
2 | 3 | 01:28.011 | 00:48.707 | 00:39.304 | 0 | H |
3 | 3 | 01:30.917 | 00:50.075 | 00:40.842 | 0 | H |
4 | 2 |
01:25.984
L
|
00:48.013
S
|
00:37.971 | 0 | H |
5 | 4 | 01:45.346 | 01:01.197 | 00:44.149 | 0 | H |
6 | 4 | 01:30.316 | 00:50.045 | 00:40.271 | 0 | H |
7 | 4 | 01:32.004 | 00:53.888 | 00:38.116 | 0 | H |
8 | 4 | 01:31.642 | 00:48.581 | 00:43.061 | 0 | H |
9 | 4 | 01:32.854 | 00:55.067 |
00:37.787
S
|
0 | H |
10 | 4 | 01:27.233 | 00:48.389 | 00:38.844 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
02:02.648
L
|
01:24.979
S
|
00:37.669
S
|
0 | H |