# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Frosty | Mazda MX5 Cup | 00:15:04.472 | 10 laps / 0 cuts |
01:26.016 Tyre: H |
01:30.154 | 0 |
2 | SetNicknameHere | Mazda MX5 Cup | 00:15:06.757 | 10 laps / 0 cuts |
01:26.791 Tyre: H |
01:28.171 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.119 | 00:54.370 | 00:38.749 | 0 | H |
2 | 1 | 01:27.995 | 00:48.922 | 00:39.073 | 0 | H |
3 | 1 | 01:29.444 | 00:49.917 | 00:39.527 | 0 | H |
4 | 1 | 01:32.450 | 00:50.938 | 00:41.512 | 0 | H |
5 | 1 | 01:27.982 | 00:48.819 | 00:39.163 | 0 | H |
6 | 1 | 01:36.031 | 00:49.461 | 00:46.570 | 0 | H |
7 | 1 | 01:27.162 | 00:49.010 | 00:38.152 | 0 | H |
8 | 1 | 01:28.028 | 00:48.541 | 00:39.487 | 0 | H |
9 | 1 |
01:26.016
L
L
|
00:48.215
S
S
|
00:37.801
S
|
0 | H |
10 | 1 | 01:36.281 | 00:58.139 | 00:38.142 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:53.241 | 01:13.249 | 00:39.992 | 0 | H |
2 | 2 | 01:28.474 | 00:49.270 | 00:39.204 | 0 | H |
3 | 2 | 01:30.878 |
00:48.776
S
|
00:42.102 | 0 | H |
4 | 2 | 01:28.554 | 00:49.466 | 00:39.088 | 0 | H |
5 | 2 | 01:27.565 | 00:48.955 | 00:38.610 | 0 | H |
6 | 2 | 01:28.035 | 00:49.150 | 00:38.885 | 0 | H |
7 | 2 | 01:27.696 | 00:50.188 |
00:37.508
S
S
|
0 | H |
8 | 2 | 01:27.021 | 00:48.905 | 00:38.116 | 0 | H |
9 | 2 | 01:28.533 | 00:50.526 | 00:38.007 | 0 | H |
10 | 2 |
01:26.791
L
|
00:49.140 | 00:37.651 | 0 | H |