# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | martindanisek92 | Mazda MX5 Cup | 00:15:46.420 | 11 laps / 0 cuts |
01:24.896 Tyre: H |
01:25.555 | 0 |
2 | Perice37 | Mazda MX5 Cup | 00:16:26.268 | 11 laps / 0 cuts |
01:25.462 Tyre: H |
01:29.209 | 8 |
3 | N!NJA | Mazda MX5 Cup | 00:16:38.859 | 11 laps / 1 cuts |
01:25.101 Tyre: H |
01:31.055 | 7 |
4 | Kristof | Mazda MX5 Cup | 00:14:49.566 | 9 laps / 0 cuts |
01:26.489 Tyre: H |
01:31.268 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.869 | 00:53.173 | 00:37.696 | 0 | H |
2 | 1 | 01:25.593 | 00:48.153 | 00:37.440 | 0 | H |
3 | 1 | 01:25.288 | 00:48.023 | 00:37.265 | 0 | H |
4 | 1 | 01:24.997 | 00:47.904 | 00:37.093 | 0 | H |
5 | 1 | 01:26.774 | 00:48.889 | 00:37.885 | 0 | H |
6 | 1 | 01:25.503 | 00:48.206 | 00:37.297 | 0 | H |
7 | 1 |
01:24.896
L
L
|
00:47.871
S
|
00:37.025
S
|
0 | H |
8 | 1 | 01:25.781 | 00:48.328 | 00:37.453 | 0 | H |
9 | 1 | 01:25.273 | 00:48.000 | 00:37.273 | 0 | H |
10 | 1 | 01:26.190 | 00:48.642 | 00:37.548 | 0 | H |
11 | 1 | 01:25.256 | 00:48.005 | 00:37.251 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.178 | 00:56.257 | 00:37.921 | 0 | H |
2 | 2 | 01:30.066 | 00:49.264 | 00:40.802 | 0 | H |
3 | 2 | 01:28.523 | 00:50.503 | 00:38.020 | 0 | H |
4 | 2 | 01:29.004 | 00:50.438 | 00:38.566 | 0 | H |
5 | 2 | 01:29.108 | 00:51.651 | 00:37.457 | 0 | H |
6 | 2 | 01:27.447 | 00:50.160 | 00:37.287 | 0 | H |
7 | 2 | 01:25.824 | 00:48.762 |
00:37.062
S
|
0 | H |
8 | 2 | 01:26.174 | 00:49.081 | 00:37.093 | 0 | H |
9 | 2 |
01:25.462
L
|
00:48.301
S
|
00:37.161 | 0 | H |
10 | 2 | 01:36.994 | 00:58.802 | 00:38.192 | 0 | H |
11 | 2 | 01:33.488 | 00:55.778 | 00:37.710 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.042 | 00:56.437 | 00:38.605 | 0 | H |
2 | 3 | 01:25.854 | 00:48.409 | 00:37.445 | 0 | H |
3 | 3 | 01:25.464 | 00:48.222 | 00:37.242 | 0 | H |
4 | 3 | 01:33.964 | 00:56.726 | 00:37.238 | 0 | H |
5 | 3 | 01:25.123 |
00:47.661
S
S
|
00:37.462 | 0 | H |
6 | 3 |
01:25.101
L
|
00:48.344 |
00:36.757
S
S
|
0 | H |
7 | 3 | 01:25.760 | 00:48.356 | 00:37.404 | 0 | H |
8 | 3 | 01:35.191 | 00:57.796 | 00:37.395 | 0 | H |
9 | 3 |
01:24.318
C
|
00:48.246 | 00:36.072 | 1 | H |
10 | 3 | 01:45.137 | 00:49.248 | 00:55.889 | 0 | H |
11 | 3 | 01:37.905 | 00:59.573 | 00:38.332 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:32.506 | 00:53.721 | 00:38.785 | 0 | H |
2 | 4 | 01:28.381 | 00:49.821 | 00:38.560 | 0 | H |
3 | 4 | 01:39.860 | 01:02.303 | 00:37.557 | 0 | H |
4 | 4 | 01:27.312 | 00:49.161 | 00:38.151 | 0 | H |
5 | 4 | 01:26.823 | 00:49.140 | 00:37.683 | 0 | H |
6 | 4 |
01:26.489
L
|
00:48.933 |
00:37.556
S
|
0 | H |
7 | 4 | 01:27.622 |
00:48.773
S
|
00:38.849 | 0 | H |
8 | 4 | 01:42.390 | 00:49.006 | 00:53.384 | 0 | H |
9 | 4 | 02:38.183 | 01:56.397 | 00:41.786 | 0 | H |