# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Akpo | Mazda MX5 Cup |
01:26.760 Tyre: H |
01:27.035 | 7 laps / 2 cuts |
2 | SLy | Mazda MX5 Cup |
01:30.825 Tyre: H |
01:33.086 | 7 laps / 1 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:37.761 | 00:59.051 | 00:38.710 | 0 | H |
2 | 01:30.756 | 00:49.000 | 00:41.756 | 1 | H |
3 |
01:26.760
L
L
|
00:48.568
S
S
|
00:38.192 | 0 | H |
4 | 01:28.447 | 00:48.959 | 00:39.488 | 1 | H |
5 | 01:27.396 | 00:48.813 | 00:38.583 | 0 | H |
6 | 01:27.102 | 00:48.910 | 00:38.192 | 0 | H |
7 | 01:26.885 | 00:49.113 |
00:37.772
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.469 | 01:07.624 | 00:42.845 | 1 | H |
2 | 01:35.148 | 00:52.784 | 00:42.364 | 0 | H |
3 | 01:34.230 | 00:52.933 | 00:41.297 | 0 | H |
4 | 01:31.493 | 00:51.606 | 00:39.887 | 0 | H |
5 | 01:33.998 | 00:52.724 | 00:41.274 | 0 | H |
6 | 01:32.824 | 00:52.437 | 00:40.387 | 0 | H |
7 |
01:30.825
L
|
00:50.981
S
|
00:39.844
S
|
0 | H |